| EAMES | ||
| Mary | born 1675, <Watertown, Middlesex, Mass> | |
| Thomas | born 1635, <Of, Sudbury, Middlesex, Mass> | |
| EARL | ||
| Nancy Minerva | born 1836, <Salt Lake City, Salt Lake, Utah> | |
| EASTER | ||
| Lydia | born 1700, <, Probably, Massachusetts> | |
| EASTON | ||
| Elijah | born 1709, <Suffield, Hartford, Cn> | |
| Joseph | born 1638, <Hartford, Hartford, CT, CT> | |
| Mary | born 1641, <Hartford, Hrtfd, CT> | |
| EASTOW | ||
| Mary | born 1625, <Newbury, Rockingham, New Hampshire> | |
| EASTWICK | ||
| M | born 1636, <., Groton, Middlesex, Massachusetts> | |
| EATON | ||
| Ann | born 1621-1622, Of Salisbury, Essex, MA | died 16 Dec 1683, Salisbury, Essex, Massachusetts, New England |
| Elizabeth | born 1627, <Haverhill, Essex, Mass.> | died 21 Jan 1683, Haverhill, Essex, Massachusetts, New England |
| Hester (Esther) | born 1634, Of Salisbury, Essex, MA | died 1649, Haverhill, Essex, Massachusetts, New England |
| John | born 1595 | |
| John | born 1668, <Dedham, Norfolk, MA> | |
| Mehitable Gould | born 1675, <Marlborough, Middlesex, MA> | |
| Peter | born Abt 1595, England | |
| Ruth | born 1628-1629, Of, Haverhill, Essex, Massachusetts | |
| Thomas | born 1617-1618, Haverhill, Essex, MA | died 15 Dec 1708, Haverhill, Essex, Massachusetts, New England |
| ECCLESTON | ||
| Rebecca | born 1736, <Westerly, Washington, R.I.> | |
| EDDY | ||
| Abigail | born 15 Dec 1689, Taunton, Bristol, MA | died 14 Feb 1717 |
| Abigail | born 1 Oct 1601, Of, Charlestown, Suffolk, Massachusetts | died 20 May 1687, Charlestown, Middx., Mass. |
| Abigail | born 11 Oct 1643, Watertown, Middlesex, Massachusetts | died 20 May 1687, Charlestown, , Massachussetts |
| Anna | born 15 May 1603, ., Cranbrook, Kent, England | died Abt 1778, ., Southold, Suffolk, New York |
| Benjamin | born 15 Dec 1685, Martha's, Dukes County, Vineyard, Massachusetts | died 19 May 1709, ., Tisbury, Dukes, Massachusetts |
| Benjamin | born 1675-1676, Middleborough, Plymouth, Massachusetts | died 24 Sep 1744 |
| Benjamin | born 1676, <Cambridge, Middlesex, MA> | |
| Benjamin | born 1638, Watertown, Middlesex, Massachusetts | died 1639, Watertown, Middlesex, , Mass. |
| Bennet | born 1676-1677, Middleboro, Massachusetts | died 1 Jan 1740, Newport, Newport Co, RI |
| Caleb | born 1639, Plymouth, , MA | |
| Caleb | born 1642-1643, ., New Plymouth, Plymouth, Massachusetts | died 23 Mar 1713, ., Swansea, Bristol, Massachusetts |
| Ebenezer | born 16 May 1679, Taunton, New Plymouth, MA | died 20 Jun 1756, Norton, Bristol County, Massachusetts |
| Eleazer | born 16 Oct 1681, Taunton, New Plymouth, MA | died 8 Dec 1739, Norton, Bristol, Massachusetts |
| Elizabeth | born 1649, ., New Plymouth, Plymouth, Massachusetts | died 19 Nov 1799 |
| Elizabeth | born 7 Dec 1606, ., Cranbrook, Kent, England | died Abt 1781 |
| Elizabeth | born 1683-1684, Middleborough, Plymouth, Massachusetts | died After 30 Jul 1750, Middleboro, , Massachusetts |
| Ellen (Eleanor) | born 5 Aug 1599, ., Cranbrook, Kent, England | died Oct 1610, ., Cranbrook, Kent, England |
| Hannah | born 6 Dec 1676, Taunton, New Plymouth, MA | died 24 Oct 1724, Taunton, , MA |
| Hannah | born 27 Jun 1637, Plymouth, Plymouth, MA | |
| Hannah | born 23 Jun 1647, ., Plymouth, Plymouth, Massachusetts | died Abt 1647, Plymouth, Plymouth, MA |
| Hannah | born 1691, , Swansea, Bristol, MA | died Jan 1980 |
| Hazadiah | born 18 Apr 1672, Prob Plymouth, Plymouth, Massachusetts | |
| Jabez | born 1677-1678, Carner, Plymouth, Massachusetts | died 1752 |
| Joel | born 1681-1682, Halifax, Middleboro, Massachusetts | |
| John | born 25 Dec 1637, ., Plymouth, Plymouth, Massachusetts | died 27 May 1715, Tisbury, Marthas Vinyard, Dukes, Mass. |
| John | born 27 Mar 1597, ., Cranbrook, Kent, England | died 12 Oct 1684, ., Rehoboth, Bristol, Massachusetts |
| John | born 19 Jan 1670, Taunton, Bristol, MA | died 27 May 1715, Tisbury, Massachusetts |
| John | born 9 Jun 1622, Nayland, Suffolk, England | died 12 Oct 1684, Nayland, Suffolkshire, England |
| John | born 29 Mar 1624, Nayland, Suffolk, England | died 1624, England |
| Jonathan | born 15 Dec 1689, Taunton, Bristol, MA | died 10 Jul 1745, , , Massachusetts |
| Joseph | born 4 Jan 1683, Taunton, New Plymouth, MA | died 27 May 1695, Taunton, Bristol, Mass |
| Mary | born 19 Sep 1591, ., Cranbrook, Kent, England | died Abt 1671 |
| Mary | born 1685-1686, Middleborough, Plymouth, Massachusetts | |
| Mary | born 10 Mar 1625, Nayland, Suffolk, England, England | died 19 Sep 1683, Springfield, Hampden, Massachusetts |
| Mercy | born 1674, <Taunton, Bristol, MA> | |
| Nathaniel | born 30 Mar 1589, ., Staplehurst, Kent, England | died 27 Jul 1611, Young, Kent, England |
| Nathaniel | born 18 Jul 1611, ., Cranbrook, Kent, England | died 27 Jul 1611, ., Cranbrook, Kent, England |
| Obadiah | born 1645, Of, Middleboro, Plymouth, Massachusetts | died 6 Nov 1727, ., Plymouth, Plymouth, Massachusetts |
| Patience | born 27 Jun 1696, Taunton, Bristol Co., MA | died 8 Oct 1755, Stafford, Tolland County, Connecticut |
| Phineas | born 23 Sep 1593, Cranbrook, Kent, Eng., England | died 17 Jun 1641, ., Cranbrook, Kent, England |
| Pilgrim | born 25 Aug 1634, Watertown, Middlesex, Massachusetts | died 22 Feb 1656 |
| Ruby | born 1641, Watertown, Middlesex, Massachusetts | |
| Ruth | born 1641, Watertown, Middlesex, Massachusetts | |
| Samuel | born 15 May 1608, ., Cranbrook, Kent, England | died 12 Nov 1687, ., Swansea, Bristol, Massachusetts |
| Samuel | born 1649, Of, Plymouth, Plymouth, Massachusetts | died Abt 1729 |
| Samuel | born 1677-1678, Middleborough, Hampshire, Massachusetts | died 28 Apr 1751, Middleboro (?) |
| Samuel | born 30 Sep 1640, Watertown, Middlesex, MA | died 22 Nov 1711, Watertown, Middlesex, MA |
| Samuel | born 30 Sep 1640, Watertown, Middlesex, Massachusetts | died 22 Nov 1711, Watertown, Middlesex, Massachusetts |
| Sarah | born 29 Oct 1632, Crainbrook, Kent, Mass, Eng. | died 26 Jan 1671, Boston, Suffolk, Mass |
| Sarah | born 1639, Watertown, Middlesex, Mass | |
| Sarah | born 1645, Watertown, Middlesex, Massachusetts | |
| Susannah | born 18 Sep 1692, Taunton, Bristol, MA | |
| William | born 1564, <., Cranbrook, Kent, England> | |
| William [Rev.] | born 1558-1564, ., Bristol, Gloucestershire, England | died 23 Nov 1616, ., Cranbrook, Kent, England |
| Zachariah | born 1638-1639, Of, Providence, Providence, Rhode Island | died 4 Sep 1718, Swansea, Bristol, MA |
| Zachariah | born 1693, <Plymouth, New Plymouth, MA> | died 14 Sep 1718, Swansea |
| Zachariah | born Abt 1677, Hatfield, Hampshire, Massachusetts | died 9 Dec 1711 |
| Zachariah Benjamin | born Mar 1610, ., Cranbrook, Kent, England | died Abt 1690 |
| EDDYE | ||
| Catherine | born 1574, <Of, Thornbury, Gloucester, England> | |
| EDDYS | ||
| Katherine | born 1576, <Thornbury, Gloucester, England> | |
| EDE (LEEDS) | ||
| John | born 1614, <Dorking, Surrey, England, Eng.> | |
| EDGAR | ||
| Susan | born Abt 1588, Of, Birch Great, Essex, England | |
| EDWARDS | ||
| Benjamin | born 1659, <Windsor, Hartford, Connecticut, Probably> | |
| Martha | born 1771, <, , Massachusetts> | |
| Sarah | born 1680, <, Wenham, Essex, Massachusetts> | |
| EDWIND | ||
| Mary | born 1666, <Of Dedham, Essex, England> | |
| EDY | ||
| Marcy | born 5 Jul 1673, Taunton, Bristol, MA | |
| EGERLEY | ||
| Thomas | born 1637, <Durham, Strattford, NH> | |
| EGMOND | ||
| Marie L. | born 1564, <Holland> | |
| ELIOT | ||
| Lydia | born 1644, <Isle Of Wight, Hants., England, England> | |
| ELITHORPE | ||
| Mary | born 1656, <Bradford, Essex, Mass.> | |
| ELLIS | ||
| Abial Or Abielle | born 15 Oct 1662, Medfield, Norfolk, MA | died 14 Apr 1716, Medfield, , Massachusetts |
| Benet | born 1651, <Bristol Co., MA> | died 1722, Bristol Co., Mass. |
| Bennett | born 1649, <Of, Middleboro, Plymouth, Massachusetts> | |
| Deborah | born Jan 1644, Cape Cod, Sandwich, Barnstable, Massachusetts | died 21 Jun 1711, , Rochester, Plymouth, Massachusetts |
| Edward | born 1627, <, , , England> | |
| Elizabeth | born 2 Feb 1665, Sandwich, Barnstable, MA | |
| Freeman | born 1661-1662, Of Rochester, Plymouth, MA | died 2 Nov 1988, Sandwich, Barnstable, MA |
| Gideon | born 1663, Sandwich, Barnstable, Massachusetts | died 2 Nov 1988 |
| Gideon | born 1671, Sandwich, Barnstable, MA | died After 15 Jun 1702, Sandwich, Barnstable, MA |
| Joanna | born 17 Jul 1677, Medfield, Norfolk, MA | |
| Joel | born 20 Mar 1654, Sandwich, Barnstable, MA | died 2 Nov 1988, Died Young |
| Joel | born 20 Mar 1665 | |
| John | born Abt 1660, Plymouth, Plymouth Co., MA | |
| John | born 1719, <Rehoboth, Bristol, MA> | |
| John [Junior] | born 14 Sep 1623, St Butolph, Bishops Gate, London, Eng | died 2 Apr 1697, Sandwich, Barnstable, MA |
| Joseph | born 1666, <Dedham, Norfolk, MA> | |
| Judith | born 15 Apr 1658, Medfield, Nrflk, MA | |
| Manoah | born 1659, Sandwich, Barnstable, Massachusetts | |
| Manoak | born 1668, Sandwich, Barnstable, Massachusetts | |
| Mary | born 26 Sep 1660, Medfield, Norfolk, MA | died 1717, Medway, , MA |
| Matthias (Twin) | born 2 Jun 1657, Sandwich, Barnstable, Mass | died 3 Aug 1748, Sandwich, Barnstable, Massachusetts |
| Mercy (Mrs) | born 1665 | |
| Mordecai [Lt.] | born 24 Mar 1650, Sandwich, Barnstable, Massachusetts | died 20 Feb 1709, Sandwich, Barnstable, MA |
| Mrs. | born 1634 | |
| Mrs. Sarah | born 1654 | |
| Nathaniel (Twin) | born 2 Jun 1657, Sandwich, Barnstable, MA | |
| Patience | born 23 Feb 1668, Medfield, Norfolk, MA | died 14 Dec 1695, Medfield, Norfolk, Massachusetts |
| Ruth | born 31 Oct 1670, Medfield, Norfolk, MA | died 14 Dec 1695, Medfield, Norfolk, MA |
| Samuel | born 9 Nov 1664, Medfield, Norfolk, MA | died 9 Nov 1712, Medfield, Norfolk, Massachusetts |
| Samuel | born 1656, Sandwich, Barnstable, MA | |
| Sarah | born 1683, <Medfield, Norfolk, Massachusetts> | |
| Thomas | born 1599 | |
| Thomas | born 10 Jan 1666, Medfield, Norfolk, MA | died 25 May 1670, Medfield, , Massachusetts |
| Thomas | born 24 Jul 1674, Medfield, Norfolk, MA | died 17 Jun 1692 |
| Thomas | born 1642, <Dedham, Norfolk, MA> | died 12 Dec 1690, Medfield, Norfolk, MA |
| William | born 1665, Sandwich, Barnstable, MA | died 2 Nov 1988, Middleborough, Plymouth, MA |
| ELLISON | ||
| Experience | born 2 Jun 1657, Braintree, Norfolk, Mass. | died 1689, Northport, Suffolk, NY |
| Hannah | born 24 May 1648, Braintree, Norfolk, Mass. | |
| John Jr | born 26 Jun 1650, Braintree, Norfolk, Mass. | |
| Lawrence | born 22 Jan 1600, Of, Hempstead, Nassau, NY | died 2 Jan 1666, Hempstead, Nassau, NY |
| Mary | born 15 Aug 1646, Braintree, Norfolk, MA | died 13 Oct 1726, Hadley, Hampshire, Mass. |
| Mary | born 5 Jun 1646, <Braintree, Norfolk, Mass.> | |
| Mrs Alice (Or | born 1664, <Braintree, Norfolk, Mass.> | |
| Mrs. | born 1604 | |
| Mrs. Alice Or | born 1664, <Braintree, Norfolk, Mass.> | |
| Mrs. Thomasin | born 1624, <Braintree, Norfolk County, MA> | |
| Rachel | born Abt 1662, Braintree, Norfolk, MA | |
| Rachel | born Abt 1664, Braintree, Norfolk, Mass. | |
| Richard | born 13 Jun 1685, Braintree, Norfolk County, MA | died 15 Jun 1683, Hampstead, Nassau, NY |
| Richard | born 7 Feb 1660, Braintree, Norfolk, Mass. | died Abt 1732 |
| Sarah | born 4 Oct 1652, Braintree, Norfolk, Mass. | |
| Thomas | born 16 Jan 1655, Braintree, Norfolk, Mass. | |
| Thomasina | born 1 Mar 1655, Braintree, Norfolk, MA | |
| ELLISON ALLISON | ||
| Richard | born 1620, <Of Braintree, Norfolk, Mass> | |
| ELLSWORTH | ||
| Elizabeth | born 1659, <., Braintree, Essex, England> | |
| Jeremiah | born 1614, <Bradford, Haverhill, Mass.> | |
| Jerimiah | born 1614, <Bradford, Haverhill, Mass.> | |
| Job | born 1671, <Suffield, CT> | |
| Josiah | born 1630, <., Dorchester, Suffolk, Massachusetts> | |
| Thomas | born 1666, <., East Simsbury, Hartford, Connecticut> | |
| ELSON | ||
| Sarah | born 1611-1612, Kent, Eng | died 29 May 1676, ., Hartford, Hartford, Connecticut |
| ELSON OR ELSEN | ||
| Abraham | born 1586, Kent, Eng | |
| ELSWORTH | ||
| Elizabeth | born 1690, <Farmington, Hartford, Connecticut> | |
| ELY | ||
| Samuel | ||
| EMERSON | ||
| Joanna | born 1668, <Newbury, Essex, Massachusetts> | |
| Nathaniel | born 1636, <Rowley, Essex, Massachusetts> | |
| EMERY | ||
| Alice | born 1626, St.Mary &E Thelf, Romsey, Hampshire, England | died After 1680, , Prob. Essex, Massachusetts |
| Anne | born 18 Mar 1632, Romsey, Co., Hants, England | died 31 Mar 1684, Newbury, Essex, Mass. |
| Anthony | born 29 Aug 1601, Romsey, Hamps, England | died 30 Mar 1680, Newbury, Essex, Massachusetts |
| Ebenezer | born 14 Sep 1638, Newbury, Essex, Mass | died 28 Apr 1694, Newbury, Essex, Mass |
| Edward | born Abt 1612, Romsey, Hampshire, England | died 30 Oct 1637, Mary At Rooting, Essex, England |
| Eleanor (Helena) | born 7 Nov 1624, Romsey, Hampshire, England | died 23 Dec 1700, Newbury, Essex, Mass. |
| Elizabeth | born Abt 1584-1587, Romsey, Hants, England | |
| Ellin | born 7 Sep 1602, Romsey, Hamps, England | |
| Emery | born Abt 1635, Romsey, Hants., England | |
| George | born 1609, Romsey, Hampshire, England | died 20 Feb 1687, Salem, Essex, MA |
| Helena | born 7 Nov 1624, Romsey, Hampshire, England | |
| Hugh | born 6 Oct 1604, Romsey, Hampshire, , England | |
| John | born 29 Sep 1598, Of, Newbury, Essex, MA | died 3 Nov 1683, Newbury, Essex, Mass |
| John | born 12 Jun 1628, Romsey, Hants, Hampshire, England | died 3 Aug 1693, Newbury, Essex, MA |
| John | born 1572, Of, Romsey, Hamps, England | died 25 Jun 1627, , Romsey, Hants, England |
| John | born 1594, Romsey, Hampshire, England | died 16 Jun 1594, Romsey, Hampshire, England |
| Margery | born 14 Sep 1610, Romsey, Hants, Hampshire, Eng. | died 14 Sep 1614, , Romsey, Hants, England |
| Mr | born Abt 1636, , , Mass | |
| Mrs. Frances | born 1607, <, Romsey, Hampshire, England> | |
| Sarah | born 1662, <Newbury, Essex, Mass.> | |
| END | ||
| Anna | born 1678, <Windsor, Hartford, Connecticut> | |
| ENE | ||
| Sarah | born 1646, <., Windsor, Hartford, Connecticut> | |
| ENGLISH | ||
| Hester | born 1614, <Thurcaster, Leic., Eng.> | |
| ENO | ||
| Anna | born 1678, <Windsor, Hartford, CT> | |
| James | born 30 Oct 1651, Windsor, Hartford, Conn | died 16 Jul 1714, Windsor, Hartford, Connecticut |
| John | born 2 Dec 1654, Windsor, Hartford, Conn | died 10 May 1681, , Jersey, Gloucestercounty, New Jersey |
| Sarah | born 15 Jun 1649, Windsor, Hartford, Conn | died 11 Apr 1732, , Windsor, Hartford, Conn. |
| ENSIGN | ||
| Constance | born Abt 1595-1630, Of, Cranbrook, Kent, Eng | |
| David | born Abt 1636, Hartford, Hartford, CT | |
| David | born 26 Nov 1644, ., Hartford, Hartford, Connecticut | died 13 Dec 1727, ., West Hartford, Hartford, Connecticut |
| David | born Abt 1595-1630, Of, Cranbrook, Kent, Eng | |
| Hanna | born Abt 1653, , , Prob. CT | |
| Hannah | born Abt 1632, Hartford, Hartford, CT | |
| Hannah | born 1642-1646, Hartford, Hartford, CT, CT | died 30 Dec 1711, Hartford, Hartford, CT |
| James | born 1590, Chilham, Kent, , England | died 23 Nov 1680, ., Hartford, Hartford, Connecticut |
| Lydia | born 19 Aug 1649, ., Hartford, Hartford, Connecticut | died 10 Sep 1703, ., Hartford, Hartford, Connecticut |
| Mary | born 1 Aug 1649, ., Hartford, Hartford, Connecticut | died 1 Jul 1723, ., Suffield, Hartford, Connecticut |
| Mary | born Abt 1662, Hartford, Hart., Conn. | |
| Mary | born Abt 1606, Of, Cranbrook, Kent, Eng | died Bef Mar 1641 |
| Mrs | born Abt 1580, , , England | |
| Sarah | born 6 May 1630, ., Hartford, Hartford, Connecticut | died 23 Jun 1659, ., Windsor, Hartford, Connecticut |
| Sarah | born 6 May 1651, Hartford, Hart., Connecticut | |
| Thomas | born 1575, May Have Lived, In Rye, , Sussex, Eng. | died 14 Dec 1631, Rye, Sussex, England |
| Thomas | born Abt 1605, Of, Cranbrook, Kent, Eng | died After 16 Jul 1663, MA |
| EPKESZ | ||
| Jacob | born Abt 1578, , Friesland, Netherlands | died 1652, , Friesland, Netherlands |
| ESTABROOK | ||
| Joseph II | born 1660, <Hingham, Plymouth, MA> | |
| Sarah Bowen | born 1808, <, Amiterist, Lor, Oitio> | |
| ESTEN | ||
| Henry | born 11 Jan 1651, Herefordshire, Wales | died 23 Mar 1711, , Possibly, Rhode Island |
| Thomas | born Jul 1612, Of Welsh, Hertfordshire, England | died 1691, Providence, Providence, Rhode Island |
| Thomas | born 17 Feb 1647, Herefordshire, Wales | died 23 Mar 1733, , Possibly, Rhode Island |
| ESTEN (EUSTANCE) | ||
| Joanna (Joan) | born 1 Jun 1645, Welch, Herefordshire, England | died 23 Mar 1733, Providence, Providence, RI |
| ESTERBROOK | ||
| Joseph | born 1660, <Hingham, Plymouth, MA> | |
| ESTERBROOKS | ||
| Sarah B. | born 1812, <First Wife> | |
| ESTWICK | ||
| Pleasant | born 1636, <., Groton, Middlesex, Massachusetts> | |
| EVANS | ||
| John | born 1648, <Hadley, Hampshire, Massachusetts> | |
| EVELETH | ||
| Unknown | born 1630, <Watertown, Middlesex, Massachusetts> | |
| EVERDEN | ||
| Simeon | born 1587, <., Cranbrook, Kent, England> | |
| EVERETT | ||
| Annis | born 1614, <Dedham, Norfolk Co, MA> | |
| Elizabeth | born 1696, <Of, Tyrrell, North Carolina> | |
| Sarah | born 1644, <Dedham, Nrflk, MA> | |
| EVERNDEN | ||
| Simeon (Samuel) | born 1587, <., Cranbrook, Kent, England> | |
| EVERSON | ||
| Martha | born 1662, <Taunton, Plymouth, Massachusetts> | |
| EWELL | ||
| Deborah | born 1797, <Williamsburg, Hampshire, MA> | |
| FAIRBANKS | ||
| John | born 1647, <Dedham, Norfolk, MA, Mass.> | |
| Lydia Prescott | born 1637, <., Watertown, Middlesex, Massachusetts> | |
| Mary | born 1681, <Dedham, Norfolk, MA> | |
| FAIRCHILD | ||
| Alexander | born 1674, <Fairfield, Fairfield, CT> | |
| Joseph | born 1663, <Stratford, Fairfield, CT> | |
| Ruth | born 1676, <Woodbury, Ltchfl, CT> | |
| FAIRFIELD | ||
| Benjamin | born 1692, <Exeter, Rckngh, NH> | |
| FALLOWELL | ||
| Hannah | born 1650, <Newton, Middlesex, MA> | |
| FARINGTEN | ||
| Ann | born 1569, <Clayton, Lancashire, Eng, Eur> | |
| FARLEY | ||
| Deborah | born 1707, <Of Taunton, Bristol, Mass> | |
| FARMER OR WARDE | ||
| James | born 1592, <Of, Hugglescote, Leicestershire, England> | |
| FARMINGTON | ||
| Margaret | born 1606, <St Nicholas, Ipswich, Suffolk, England> | |
| FARNSIDE | ||
| Hannah | born 1656, <Barnstable, Barnstable, MA> | |
| FARNSWORTH | ||
| (Infant) | born 1832, Indianapolis, , IN | died 1832 |
| Unknown | born Abt 1831 | |
| Unknown | born Abt 1550-1558, ., Eccles, Lancashire, England | |
| Unknown | born Abt 1742, Harvard, Worcester, Massachusetts | |
| Abigail | born 17 Jan 1671, ., Groton, Middlesex, Massachusetts | |
| Albert Stephen | born 22 May 1844, Nauvoo, Hancock, IL | died 28 Nov 1904, Guerrero, Chihuahua, Mexico |
| Alicia | born 25 Feb 1610, ., Prestwick, Lancashire, England | |
| Alicia | born 20 Jul 1612, ., Prestwick, Lancashire, England | |
| Alonzo Lafayette | born 22 Oct 1841, South Bend, Marshall(St. Joseph), IN | died 16 May 1931, Colonia Garcia, Chihuahua, Mexico |
| Anna | born 15 Sep 1784, Harvard, Worcester, MA | died 9 Aug 1859, Dorset, , Vermont |
| Annie Marie | born 1829, Near Bennington, Lwrnc, OH | died DIED YOUNG |
| Austin Martindale | born 16 Dec 1838, Plymouth, Marshall, IN | died 8 Dec 1912, Richfield, Sevier, UT |
| Benjamin | born 6 Nov 1657, ., Lynn, Essex, Massachusetts | died 15 Aug 1733, Groton, Middlesex, Mass |
| Betty | born 13 Oct 1729, Harvard, Worcester, MA | |
| Caroline Elizabeth | born 21 Mar 1849, Keg Creek, Pottawattamie, Iowa | died 23 Jun 1927, Pleasant Grove, Utah, UT |
| Cyrus Walter | born 20 Apr 1854, Pleasant Grove, Utah, UT | died 2 Dec 1894, Circleville, Piute, UT |
| Dolly | born 3 Mar 1789, Harvard, Worcester, MA | died 25 Oct 1857 |
| Dorothy (Dolly) | born 3 Mar 1788, Dorset, Bennington, VT | died 25 Oct 1857 |
| Elias | born 30 May 1723, Harvard, Worcester, MA | |
| Eliza Ann | born 12 May 1820, Athens, Athens, OH | died 1834 |
| Elizabeth | born 1647, ., Lynn, Essex, Massachusetts | died 22 Dec 1729 |
| Ephraim | born 2 Jan 1703, Harvard, Worcester, MA | died 18 Feb 1737, Harvard, Massachusetts |
| Hannah | born 1649, <Of Rehoboth, Bristol, MA> | |
| Hannah | born 10 Aug 1716, Groton, Middlesex, MA | |
| Harriet Nancy | born 18 Dec 1856, Pleasant Grove, Utah, UT | died 14 Oct 1920, Pleasant Grove, Utah, UT |
| Hester | born 28 Oct 1621, ., Prestwick, Lancashire, England | |
| Jeduthan (Jonathan) | born 17 Dec 1796, Dorset, Bennington, VT | died 31 Dec 1846 |
| John | born 8 Feb 1714, Harvard, Worcester, MA | died 25 Jul 1715, , Harvard, Worchester, Massachusetts |
| John | born 1651-1652, ., Lynn, Essex, Massachusetts | died 17 Oct 1729, Groton, Middlesex, Massachusetts |
| John | born 25 Apr 1725, Harvard, Worcester, MA | died 24 Feb 1756 |
| Jonathan | born 20 Aug 1613, ., Prestwick, Lancashire, England | |
| Jonathan | born 10 Jun 1675, ., Groton, Middlesex, Massachusetts | died 16 Jun 1748, ., Harvard, Worcester, Massachusetts |
| Jonathan Jr. | born 27 Mar 1701, Harvard, Worcester, MA | died 1 Aug 1775, Harvard, Mass. |
| Joseph | born 1604, <Probably Norf, Eng> | |
| Joseph | born 20 Feb 1687, ., Groton, Middlesex, Massachusetts | died 20 Feb 1687, Groton, MA |
| Joseph | born 16 Nov 1657, ., Lynn, Essex, Massachusetts | died 31 Oct 1674, Groton, Middleton, MA |
| Julia Ann | born 26 Mar 1852, Pleasant Grove, Utah, UT | died 1 May 1853, Pleasant Grove, Utah, UT |
| Laura | born 11 Jan 1806, Milton, Grand Isle, VT | died 24 Jun 1881, Pleasant Grove, Utah, UT |
| Leo Ernest | born 21 Jan 1894, Blue Valley, Wayne, Utah | died 11 Jul 1953, Freedom, Lincoln, WY |
| Louisa Caroline | born 5 May 1817, Athens, Athens, OH | died 27 Feb 1879, Joseph, Sever, OH |
| Lucinda | born 15 Oct 1812, Dorset, Bnngtn, VT | died 7 Aug 1896 |
| Lydia | born 5 Feb 1808, Dorset, Bnngtn, VT | died 5 Feb 1896, Pleasant Grove, Utah, UT |
| Mary | born 8 Nov 1618, ., Prestwick, Lancashire, England | died 3 Aug 1623 |
| Mary | born 16 Sep 1731, Harvard, Worcester, MA | |
| Mary | born 10 Nov 1782, Harvard, Worcester, MA | died 26 Oct 1845 |
| Mary | born 11 Oct 1660, ., Lynn, Essex, Massachusetts | died 17 Aug 1725 |
| Mathias | born 1640, <., Lynn, Essex, Massachusetts> | |
| Matthew | born Abt 1667-1668, ., Groton, Middlesex, Massachusetts | |
| Matthias | born 20 Jul 1612, ., Eccles, Lancashire, England | died 21 Jan 1688, ., Groton, Middlesex, Massachusetts |
| Miss | born 1738, Harvard, Worcester, Massachusetts | |
| Moses Franklin | born 28 Feb 1774, Harvard, Worcester, MA | died 9 Jun 1843, Burlington, , Vermont |
| Moses Franklin [Sr] | born 5 Feb 1834, Edinburg, Johnson, IN | died 25 Feb 1906, Manti, Sanpete, UT |
| Nathaniel | born 1 Sep 1711, Harvard, Worcester, MA | died 9 Mar 1784 |
| Philo Taylor | born 21 Jan 1826, On Hockhocking River, Near Burlington, Lawrence, Ohio | died 30 Jul 1887, Beaver, Beaver, Utah |
| Phineas | born 16 Oct 1775, Harvard, Worcester, MA | died 31 Jul 1777, Harvard, , Massachusetts |
| Phineas | born 15 Apr 1707, Harvard, Worcester, MA | died 17 Apr 1752 |
| Phineas Holden | born 11 Jul 1779, Harvard, Worcester, MA | died 20 Apr 1857 |
| Phineas Titus | born 9 Jan 1794, Dorset, Bennington, Vermont | died 13 Feb 1795 |
| Pricilla | born 9 Sep 1709, Harvard, Worcester, MA | died 16 May 1800, Harvard, Worcester, Massachusetts |
| Reuben | born 1 Apr 1787, Harvard, Worcester, Massachusetts | died 30 Dec 1847, Plymouth, Marshall, Indiana |
| Reuben | born 28 Apr 1705, Harvard, Worcester, MA | died 1755, Harvard, Worcester, MA |
| Reuben | born 4 Jun 1751, Harvard, Worcester, MA | died 18 Aug 1813, Burlington, Chittenden, VT |
| Reuben Lafayette | born 6 Sep 1814, Dorset, Bnngtn, VT | died 18 Nov 1893, Los Angeles, , California |
| Reuben Richard | born 3 Dec 1859, Pleasant Grove, Utah, UT | died 5 Jul 1937, Ukiah, Mendocino, CA |
| Rhoda | born 11 Jul 1786, Harvard, Worcester, MA | died 26 Jun 1845 |
| Richard | born 1584, ., Eccles, Lancashire, England | died 12 Jan, ., Eccles, Lancashire, England |
| Ruth | born 1 Jun 1736, Harvard, Harvard, Worcester, Mass. | |
| Ruth | born 2 Apr 1699, Groton, Middleton, MA | |
| Samuel | born 8 Oct 1669, ., Groton, Middlesex, Massachusetts | died 1726-1727, Will Dated, 9 Jun 1727, Will Proved, 1 Aug 1730 |
| Sarah | born 13 Dec 1792, Dorset, Bennington, Vermont | died 5 Oct 1847, Burlington, , Vermont |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Mar 2003 with Legacy 4.0 from Millennia