| BLISS | ||
| Martha | born 8 Dec 1622, Of Rehoboth, Bristol, MA | died 3 Nov 1676, Rehoboth, Bristol, Massachusetts |
| Mary | born 16 Mar 1617, Daventry, Northants, England | |
| Mary | born 1649, <Simsbury, Hartford, Connecticut> | |
| Mary | born 1710, <Rehoboth, Bristol Co., MA> | |
| Nathaniel | chr. 28 Dec 1622, <<Daventry, , , England>> | died 8 Nov 1654, , Springfield, Hampden, Massachusetts |
| Rachel | born 1773, <Grantham, Rockingham, NH> | |
| Thomas | born Abt 1588, Of, Little Preston, Northamptonshire, England | died 1635-1636, Rehoboth, Bristol, Massachusetts |
| Thomas | born 1615-1616, Of, Rodborough, Gloucestershire, England | died 15 Apr 1688, Norwich, New London, Connecticut |
| Thomas | born Abt 1618, England | died 1637-1638, New London Co., CT |
| Thomas | born 19 Sep 1624, Daventry, Northants, England | died 3 Oct 1628, New London Co., Daventry, Northamptonshire, England |
| Thomas | born 1587, <Newton, Dorset, , Eng> | |
| Thomas | born 1587, <Newton, Dorset, , Eng> | |
| William | born Abt 1560, Daventry, , England | |
| William Mrs | born Abt 1560, Daventry, , England | |
| BLOOD | ||
| Elizabeth | born 1671, <Groton, Middlesex, MA> | |
| Mary | born 1669, <Groton, Middlesex, Mass.> | |
| BLOT | ||
| Lidia | born 1625, Boston, Suffolk, Eng | died 6 Jan 1659, Boston, Suff., MA |
| BLOTT | ||
| Dau | born Abt 1625, Braintree, Norfolk Co, Mass | |
| Joanna | born 1 Oct 1620, England, , Eng. | died 18 Jun 1670, , , Hartford, Connecticut |
| John | born 1556, , Ridgmont, Bedfordshire, England | |
| Judith | born 1622, Kittery, York, ME, Or England | died 20 Mar 1694, Of Kittery, York, ME |
| Mary | born 1615-1618, Hartford, Hartford, Connecticut | died 10 Jan 1660, Boston, Suffolk, MA |
| Miss | born Abt 1612, <Harrold, Bedford, England> | |
| Mrs. John | born Abt 1552, Ridgmont, Bedfordshire, England | |
| Robert | born Abt 1617, Of Harrold, Bedfordshire, England | |
| Robert (Thomas) | born 1582, Of Waltham, , Essex, England | died 1 Mar 1665, Boston, Suffolk, MA |
| Sarah | born 1631, , , , England | died 6 Oct 1652, Boston, Suffolk, Massachusetts |
| BLOUNT | ||
| Ann | born Mar 1712, Scotch Hall, Bertie, North Carolina | |
| Benjamin | born Abt 1698, , Chowan, North Carolina | died 1 Feb 1739, Wd, Tyrrell, North Carolina |
| Charlesworth | born 31 Oct 1721, NC | died 1784 |
| Elizabeth | born 19 Dec 1697, Scotch Hall, Bertie, North Carolina | |
| Essau | born Abt 1715, , Chowan, North Carolina | |
| Esther | born 17 Mar 1703, Edenton, Chowan, N. C. | died 22 Mar 1757, , , Virginia |
| Jacob | born Abt 1715, , Chowan, North Carolina | died 6 Oct 1765, Wd, Tyrrell, North Carolina |
| James | born 23 Jan 1710, Scotch Hall, Bertie, North Carolina | died 2 Jul 1760 |
| James | born Abt 1594, Astley, , , England | |
| James Or (John) | born Abt 1620, Astley, , , England | |
| John | born 17 Oct 1670, , Isle Of Wight, Virginia | died 17 Mar 1725, Mulberry Hill, Chowan (Albemarl, NC |
| John | born 5 May 1706, NC, , North Carolinia | died 10 Feb 1754, Wd, Tyrrell, North Carolina |
| Joseph | born 21 Feb 1716, Scotch Hall, Bertie, North Carolina | died 7 Oct 1774, , Chowan Co., North Carolina |
| Martha Ann | born 22 May 1702, Chowan, N. C. | |
| Mary | born 8 Apr 1696, Mulberry Hill, Chowan, North Carolina | died 1735, Scotch Hall, Bertie, North Carolina |
| Priscella | born Abt 1740, Maybe, , , England | died 1784-1785, , , Massachusetts |
| Rachel | born 27 Jan 1717, Scotch Hall, Bertie, North Carolina | died 11 Feb 1750 |
| Robert | born Abt 1539, Astley, , , England | |
| Sarah | born 23 May 1702, Scotch Hall, Bertie, North Carolina | died 1736 |
| Thomas | born 1708, Scotch Hall, Bertie, North Carolina | died 1745 |
| Thomas | born Abt 1564, Astley, , , England | |
| BOARDMAN | ||
| Hannah | born 1673, <Salem, Essex, MA> | |
| BOBET | ||
| Hannah | born 1662, <Marshfield, , Mass> | |
| BOGART | ||
| Martina | born 17 Mar 1728, Hackensack, Bergen, New Jersey | died 5 Feb 1782 |
| Martyntie | born 1724, <Schraalenburgh, , New Jersey> | |
| Roelof | born Abt 1698, <Hackensack, Bergen, NJ> | |
| BOGERT | ||
| Albert | born 1688, <, Bergen, New Jersey, Colonies> | |
| Claesie (Boomgaert) (Bogaert) | ||
| Geesje | born 1669, <, , New Jersey, Colonies> | |
| Jan | born 1676, <C., Sluis, Zeeland, Netherlands> | |
| BOGGS | ||
| Mary | born 1836 | |
| BOLTWOOD | ||
| Ebenezer | born 20 Mar 1685, Hadley, Hampshire, MA | died 1771 |
| Elizabeth | born 12 Apr 1681, Hadley, Hampshire, MA | died 1738 |
| Lydia | born Oct 1696, Hadley, Hampshire, MA | died 1779 |
| Lydia | born Oct 1676, Hadley, Hampshire, MA | died 1779 |
| Lydia | born 1653, Hadley, Hampshire, MA, Mass. | died 26 Jan 1683, , , Connecticut |
| Lydia | born Abt 1671, <, Hadley, Hampshire, Mass.> | |
| Martha | born 1651, Hadley, Hadley, Hampshire, Mass. | died 22 Sep 1710, ?hatfield, Hampshire, MA |
| Mary | born 1646, <Hadley, Hampshire, Massachusetts> | died 19 Aug 1676, Hadley, Hampshire, Massachusetts |
| Mary | born 7 Aug 1675, Hadley, Hampshire, MA | |
| Mrs Thomas | born 1600, Of, Essex, , England | |
| Rebecca | born 1 Aug 1691, Hadley, Hampshire, MA | died 16 Mar 1757 |
| Robert | born 19 Apr 1683, Hadley, Hampshire, MA | died 27 Feb 1704, Deerfield, , MA |
| Robert | born 1620, Of Hadley, Hampshire, MA | died 6 Apr 1684, Hadley, Hamps., MA |
| Samuel | born 16 Apr 1648, Hadley, Hampshire, MA, Mass. | died 29 Feb 1704, Hadley, Hampshire, MA |
| Samuel | born 12 Oct 1679, Hadley, Hampshire, MA | died Oct 1738 |
| Sarah | born 1 Oct 1672, Hadley, Hampshire, MA | died 14 Jul 1726 |
| Sarah | born 9 Nov 1649, , Hadley, Hampshire, Mass. | died 14 Jul 1726, , , MA |
| Solomon | born 2 Jul 1694, Amherst, Hampshire, MA | died 20 Apr 1762, Amherst, Hampshire, Massachusetts |
| Thomas | born 1596, , Essex, England | |
| William | born 28 Jan 1687, Hadley, Hampshire, MA | died 27 Aug 1714 |
| William | born 1720, <Northfield, Litchfield, CT> | |
| BONDURANT | ||
| Joseph | born 1631, <Nr Nantes, France, France> | |
| Sarah Ann | born 1761, <Manakin, Goochland, VA> | |
| BONGAERT | ||
| Geese | born 1669, <Bergen, Bergen, NJ> | |
| BONYTHON | ||
| Daughter | born Abt 1606, , , , England | |
| Elizabetha | chr. 20 Sep 1612, St Breage, Cornwall, England | |
| Gracia | chr. 19 Apr 1610, St Breage, Cornwall, England | |
| John | born Abt 1616, Of St. Breage, Cornwall, England | |
| Richard [Capt.] | born 3 Apr 1580, Saint Columb Maj, Cornwall, England | died 1650, Saco, York, Maine |
| Susanna | born Abt 1603, St Columb Major, Cornwall, England | |
| BOOMGAERT | ||
| Claissie | born 1636, <Vlissingen, Drenthe, Holland> | |
| BOOMGAERT (BOGERT) | ||
| Claesie | born 1636, <Brooklyn, Kings, New York> | |
| BOOMIS | ||
| Mary | born 1662, <Watertown, Middlesex, MA> | |
| BOORIN | ||
| Unknown | born 1736, <Maybe, , Rutherford, NC> | |
| Mr. | born 1744, <Maybe, , Rutherford, NC> | |
| BOOTH | ||
| Christian | born Abt 1666, Of Kilsyth, , Stirling, Scot. | |
| BOREMAN | ||
| Nathaniel | born 1644, <Of, Wethersfield, Hartford, Connecticut> | |
| BORZEL OR BORZEE | ||
| Betsey | born 1794, <Guilford, Windham, VT> | |
| BOSTWICK | ||
| Eleanor Or Ellen | born 1692, <Farmington, Hrtfrd, CT> | |
| Ellen (Helene) | born 1692, <Stratford, , CT> | |
| Mercy | born 1721, <Hadley, Hmpshr, MA> | |
| BOSWORTH | ||
| Bellamy | born 1662, <Rehoboth, , MA> | |
| Ichabod | born 1718, <Rehoboth, Bristol, MA> | |
| Jonathan | born 1698, <Rehoboth, Bristol, MA> | |
| Jonathan | born 1710, <Rehoboth, Bristol, MA> | |
| Joseph | born 1657, <Rehoboth, Bristol Co., MA> | |
| Lucretia | born 1740, <New Marlborough, Massachusetts> | |
| Nathaniel | born 1688, <Rehoboth, Bristol, MA> | |
| Rebecca | born 1637, <Of, Rehoboth, Bristol, Mass.> | |
| BOTTOME | ||
| Edward | born 1577, <Wingrave, Buckingham, England> | |
| BOUGERT | ||
| Roelf | born 1674, <Sluys, Vlaeden, Holland> | |
| BOUKER | ||
| Margaret | born 1647 | |
| BOULTER | ||
| Nathaniel | born 1623, <Hampton, Rockingham, New Hampshire> | |
| BOURNE | ||
| Elizabeth | born 1626, <Stratford, Fairfield, Connecticut> | |
| Elizabeth | born 1629, <Burmington, Warwickshire, England> | |
| Elizabeth | born 1641, <Stratford, Fairfield, Connecticut> | |
| Thomas | born 1656 | |
| BOUTON | ||
| Bridget | born 1634, <Of, Norwalk, Fairfield, Conn.> | |
| BOW | ||
| Agnes | chr. 11 May 1745, Kilsyth, , Stirling, Scot. | |
| John | born Abt 1720, Of Taigstown, , , Scot. | |
| BOWEN | ||
| Damaris | born 1698, <Rehoboth, Bristol, Massachusetts> | |
| Mary | born 1689, <Middletown, , Conn.> | |
| Obadiah (Obediah) [Ii] | born 1653 | |
| Richard | born 1665, <Rehoboth, Bristol, MA> | |
| Richard | born 1665, <Rehoboth, Bristol, MA> | |
| Richard | born 1637, <Of Medfield, Norfolk, MA> | |
| Sarah | born 1616, Of, Weymouth, Norfolk, Mass | died 14 Oct 1676, Rehoboth, Bristol, MA |
| BOWER | ||
| Elizabeth | born 1733, <, , Mass> | |
| BOWKER | ||
| Sarah | born 1696, <Cambridge, Middlesex, MA> | |
| BOWMAN | ||
| Nathaniel | born 1627, <Norwich, Norfolk, England> | |
| BOWTELL | ||
| James | born 1582, <., Shalford, Essex, England> | |
| BOYDEN | ||
| Thomas | born 1681, <Medfield, Nrflk, MA> | |
| BOYNTON | ||
| Hannah | born 1652, <Ipswich, Essex, MA> | |
| Joshua | born 1656, <Salem, Essex, MA> | |
| Joshua | born 1656, <Salem, Essex, MA> | |
| Joshua--Twin | born 1656, <Salem, Essex, MA> | |
| BOZWORTH | ||
| Elisha | born 1699, <Rehoboth, Bristol Co., MA> | |
| BRACKETT | ||
| Elizabeth | born 1675, <Rehoboth, Bristol, MA> | |
| John | born 1627, <St. Marys, Bures, Suffolk, England> | |
| Priscilla | born 1642, <Boston, Suffolk, Mass> | |
| BRADBOURNE | ||
| Mary | born 1580, <St James, So. Elmham, Suffolk, Eng> | |
| BRADSTREET | ||
| Simon | born 1608, <Northampton, Northa, England, Great Britain> | |
| BRAINARD | ||
| James | born 1666, <Saybrook, Middlesex, Connecticut> | |
| BRAINERD | ||
| Joshua (Or Joseph) | born 1678, <Of, Guilford, New Haven, Connecticut> | |
| BRAMAN | ||
| Experience | born 1763, <Rehobath, Bristol, MA> | |
| Thomas | born 1662, <Taunton, Suffolk, MA> | |
| BRASWELL | ||
| Birdence Or Birdena | born 1810, Greenville, Greenville, South Carolina | |
| Diana Or Dianah Le | born 9 Oct 1797, Grenville, Dary, South Carolina | died 8 Mar 1875, Heber, Wasatch, UT |
| Elizabeth | born 1806, , Greenville Co., SC | |
| George | born 1796, , Greenville Co., SC | |
| James | born 1799, , Greenville Co., SC | |
| John | born Oct 1769, Of Greenville Co, SC | |
| John | born 1794, , Greenville Co., SC | |
| Nancy | born 1808, , Greenville Co., SC | |
| Richard | born 1792, , Greenville Co., SC | |
| Richard | born Bef 1750, , Of Greenville Co, South Carolina | |
| Robin | born 1800, , Greenville Co., SC | |
| Robin | born 1800, , Greenville, South Carolina | |
| Sarah | born 1804, , Greenville Co., SC | |
| Vaul | born 1802, , Greenville Co., SC | |
| Vaul | born 1802, , Greenville, South Carolina | |
| BRAUMESS | ||
| Deborah | born 1707, <Harvard, Worcester, MA> | |
| BRAY | ||
| Mary | born 12 May 1583, St. Margarets, Westminister, London, England | died 25 Sep 1629, St. Margarets, Westminster, London, England |
| BRECK | ||
| Edward | born 1556, <South Elmham, Suffolk, Suffolk, England> | |
| Thomas (Buck) | born 1632, <Dorchester, Suffolk, Massachusetts> | died 3 Feb 1723, Dorchester, Norfolk, MA |
| BREED | ||
| Elizabeth | born 1632, <Lynn, Essex, Massachusetts> | |
| BREWER | ||
| (Dau) | born 3 Oct 1758, Tyringham, Berkshire, MA | |
| Abigail | born 5 Apr 1682, Sudbury, Middlesex, MA | died 6 Jun 1758, Sudbury, Middlesex, MA |
| Capt.John | born 1642, Cambridge, Mass | died 1690, Sudbury, Mass |
| Daniel | born 4 Aug 1704, Watertown, Middlesex, MA | |
| David | born 21 Jun 1756, Tyringham, Berkshire, MA | |
| David | born 26 Mar 1732, Hopkinton, Middlesex, MA | died 3 Apr 1814 |
| Dinah | born 3 Jan 1762, Tryingham, Berkshire, MA | |
| Elizabeth | born 21 May 1671, Sudbury, Middlesex, MA | |
| Hannah | born 18 Jun 1645, Cambridge Br., Middlesex, MA | died 11 Sep 1697, Lancaster, Worcester, Massachusetts |
| Hannah | born 4 Apr 1729, Hopkinton, Middlesex, MA | died 10 Nov 1817, Tyringham, Berkshire, MA |
| Hannah | born 22 Mar 1672, Sudbury, Middlesex, MA | |
| Isaac | born 29 Oct 1736, Hopkinton, Middlesex, MA | |
| Isaac | born 1741, Hopkinton, Middlesex, MA | died 29 Mar 1759, Tyringham, Berkshire, MA |
| James | born 10 Sep 1675, Sudbury, Middlesex, MA | died 18 Nov 1764 |
| Jane | born 29 Oct 1736, Hopkinton, Middlesex, MA | |
| John | born 29 Sep 1669, Sudbury, Middlesex, MA | died 5 May 1709, Weston, Middlesex, MA |
| John | born 3 Apr 1724, Weston, Middlesex, MA | died 17 Oct 1758, Tyringham, Berkshire, MA |
| John | born 10 Oct 1642, Cambridge, Middlesex, MA | died 1 Jan 1690, Framingham, Middlesex, MA |
| John [Senior] | born Abt 1621, Of, Ipswich, Essex, Massachusetts | died 23 Jun 1684, Prob. Ipswich, Essex, Massachusetts |
| Jonas | born 23 Mar 1725, Hopkinton, Middlesex, MA | died 24 Oct 1812, Of Tyringham, Berkshire, MA |
| Jonathan | born 21 Jun 1689, Sudbury, Middlesex, MA | died 1752-1753, Framingham, Middlesex, Massachusetts |
| Joseph | born 10 Feb 1738, Hopkinton, Middlesex, MA | died 19 May 1814, Of Tyringham, Berkshire, MA |
| Josiah | born 17 Aug 1744, Tyringham, Berkshire, MA | died 12 Jun 1830, Tyringham, Berkshire, MA |
| Josiah | born 27 Sep 1702, Sudbury, Middlesex, MA | |
| Lydia | born Abt 1705, Weston, Middlesex, MA | |
| Martha | born 5 May 1685, Sudbury, Middlesex, MA | |
| Mary | born 3 Mar 1696, Watertown, Middlesex, MA | |
| Mary | born 25 Mar 1722, Weston, Middlesex, MA | died 18 Dec 1799, Tyringham, Berkshire, MA |
| Mary | born 17 Mar 1679, Sudbury, Middlesex, MA | |
| Olive | born 16 Mar 1760, Tyringham, Berkshire, MA | |
| Parker | born 29 Nov 1771, Tyringham, Berkshire, MA | |
| Sarah | born Abt 1646, <Cambridge, Mass> | |
| Sarah | born 3 Oct 1758, Tyringham, Berkshire, MA | |
| Sarah | born 17 Nov 1734, Hopkinton, Middlesex, MA | died 1743 |
| Sarah | born 14 Jan 1677, Sudbury, Middlesex, MA | |
| Submit | born 18 Jul 1709, Waltham, Middlesex, MA | died 22 Nov 1791, Sturbridge, Worcester, MA |
| Thankful | born 6 Aug 1767, Tyringham, Berkshire, MA | |
| William | born 1707, Waltham, Middlesex, MA | |
| BREWSTER | ||
| Elizabeth | born 1653 | |
| Elizabeth | born 1603, Leyden, Holland | died 20 Jun 1609, Leyden, Holland |
| Elizabeth | born 1591, <., Shalford, Essex, England> | |
| Fear | born 1597-1605, Of, Scrooby, Nottinghamshire, England | died 12 Dec 1634, Plymouth, Plymouth, Massachusetts |
| Jonathan | born 12 Aug 1593, Scrooby, Nottinghamshire, England, England | died 7 Aug 1659, , Norwich, New London, Connecticut |
| Love | born 1611, Leydon, Holland, /Of Scrooby, Notts. | died 6 Oct 1650, Duxbury, Plymouth, MA, Wd;Or |
| Mr | born 1599, Of, Leiden, Zuid-Holland, Netherlands | died 20 Jun 1609, , Leiden, Zuid-Holland, Netherlands |
| Patience | born 1595-1600, , Scrooby, Nottinghamshire, England | died 12 Dec 1634, , Plymouth, Plymouth, Massachusetts |
| Prudence | born 1547, <, , England> | |
| Sarah | born 1635, <, Plymouth, MA> | |
| William [Maylfower] | born 24 Jan 1560, Scrooby, Nottinghamshire, England | died 10 Apr 1644, Plymouth, Plymouth, Massachusetts |
| Wrestling | born 1605-1615, Of, Leiden, Zuid-Holland, Netherlands | died 22 May 1627, , Plymouth, Plymouth, Massachusetts |
| BRIDGEMAN | ||
| John | born 1650, <Windsor, Hartford, Connecticut, Probably> | |
| Mary | born 1651, <Of, Northampton, Hampshire, Mass> | |
| BRIDGES | ||
| Caleb | born 1673, <Sudbury, Middlesex, MA> | |
| BRIGEMAN | ||
| John | born 1650, <Windsor, Hartford, Connecticut, Probably> | |
| BRIGGE | ||
| Roger William Bridges | born 1591, <Of Custrichhall, Essex, England, England> | |
| BRIGGS | ||
| Abigail | born 1668, <Salem, Essex, MA> | |
| Amos | born 1678, Taunton, Bristol, Mass | died 24 Mar 1760, Berkley, Bristol, Massachusetts |
| Clement | born 1598, <Of, Weymouth, Dorset, England> | |
| Elizabeth | born 14 Mar 1671, Taunton, Bristol, Massachusetts | died Abt Dec 1735, Taunton, Bristol, Mass |
| Hannah | born 4 Nov 1672, Taunton, Bristol, MA | |
| Hannah | born 4 Nov 1682, Dighton, Bristol, Massachusetts | |
| Hugh | born Abt 1654, Taunton, Plymouth, Massachusetts | died After 1692, , , Mass. |
| Joanna | born Abt 1641, <, , , England> | died 1685 |
| John | born 19 Mar 1680, Taunton, Bristol, MA | died Bef 26 Jan 1756, Taunton, Bristol, Mass |
| John | born 1614, , , , England | died Abt 1686, Taunton, Bristol, Mass |
| Lydia | born 1674 | |
| Mary | born 14 Aug 1674, Taunton, Bristol, MA | |
| Mathew | born 5 Feb 1676, Taunton, Bristol, MA | died 8 Mar 1765, Dighton, Bristol, Massachussetts |
| Richard | born 1640, Of Taunton, Bristol, Massachusetts | died 13 Dec 1692, Taunton, Bristol, MA |
| Samuel | born 1661 | |
| Samuel | born 1644, <Sandwitch, Barnstable, Massachusetts> | |
| Sarah (Twin) | born 10 Sep 1669, Taunton, Bristol, Massachusetts | died 12 Nov 1727, Norton, Bristol, Massachusetts |
| Thomas (Twin) | born 9 Sep 1669, Taunton, Bristol, MA | died Bef 1 Jul 1746, Taunton, Bristol, Massachusetts |
| William | born 2 Apr 1646, Taunton, Bristol, Massachusetts | died 3 Jan 1728, Taunton, Bristol, MA |
| William | born 25 Jan 1668, Taunton, Bristol, MA | died 28 Feb 1731, Taunton, Bristol, Massachusetts |
| BRIGHAM | ||
| David | born 12 Apr 1678, Marlborough, Middlesex, MA | died 26 Jun 1750, Marlboro, Middlesex, MA |
| David | born 11 Aug 1673, Marlborough, Middlesex, MA | died 6 Jan 1674, Watertown, Middlesex, Massachusetts |
| Gershom | born 23 Feb 1680, Sudbury, Marlboro, Middlesex, Massachusetts | died 3 Jan 1749, Marlboro, Middlesex, MA |
| Gillian | born 1601, Holme-On-, Spalding-Moor, Yorkshire, England | died After 1640 |
| Gillian | born Abt 1601, Holme, Yorkshire, England | |
| Hannah | born 9 Mar 1650, Cambridge, Middlesex, MA | died 8 Dec 1719, Marlborough, Middlesex, MA |
| Henry | born 27 Dec 1599, Holme-On-, Spalding-Moor, Yorkshire, England | died 27 Dec 1599, , Holme Upon Spald, Yorkshire, England |
| John | born 9 Mar 1644, Cambridge, Middlesex, MA | died 16 Sep 1728, Sudbury, Middlesex, MA |
| John | born 1611, Holme-On-, Spalding-Moor, Yorkshire, England | |
| John | born 1574, Holme On, Spaulding Moor, Yorkshire, England | died 1621, Hotham, Yorkshire, Yorkshire, Eng. |
| Jonathan | born 14 Mar 1707, Marlboro, Middlesex, Massachusetts | died 4 Jan 1768, Marlboro, Middlesex, MA |
| Jonathan | born 22 Feb 1674, Marlborough, Middlesex, MA | died 4 Jan 1768, Marlboro, Middlesex, Massachusetts |
| Keziah | born 1697, Marlboro, Middlesex, MA | |
| Margaret | born 1605, Holme-On-, Spalding-Moor, Yorkshire, England | died After 1640 |
| Mary | born 26 Oct 1687, Marlborough, Middlesex, MA | |
| Mary | born 1638-1639, Cambridge, Middlesex, MA | died 2 Aug 1676, Watertown, , MA, Lived 38 Years |
| Mary | born 1613, <, , , England> | |
| Nathan | born 17 Jun 1671, Marlborough, Middlesex, MA | died 16 Feb 1746, Marlborough, Middlesex, MA |
| Phillippa | born 1614, Holme-On-, Spalding-Moor, Yorkshire, England | died After 1640 |
| Priscilla | born Feb 1685, Marlborough, Middlesex, MA | died 10 Apr 1685, Marlboro, Middlesex, Massachusetts |
| Robert | born 1616, Holme-On-, Spalding-Moor, Yorkshire, England | died After 5 Sep 1640 |
| Ruth | born 30 Apr 1704, Marlborough, Middlesex, Massachusetts | died 14 Oct 1781, Marlborough, Middlesex, Massachusetts |
| Samuel | born 12 Jan 1652, Cambridge, Middlesex, MA | died 24 Jul 1713, Marlborough, Middlesex, MA |
| Sebastian | born 1609, Holme-On-, Spalding-Moor, Yorkshire, England | died After 1638, , , , England |
| Thomas | born 1642, <Sudbury, Middlesex, MA> | died 25 Nov 1717, Marlborough, Middlesex, MA |
| Thomas | born 24 Feb 1666, Marlborough, Middlesex, MA | died 5 Dec 1683 |
| Thomas | born 1603, Holme On Spaldin, Yorkshire, England | died 8 Dec 1653, Cambridge, Middlesex, Massachusetts |
| William | born 1607, Holme-On-, Spalding-Moor, Yorkshire, England | died After 1640 |
| William | born 1630, <Watertown, Middlesex, MA., MA.> | |
| BRIGHAM (BRIDGHA | ||
| Ellnathan ) | born 7 Mar 1683, Marlborough, Middlesex, MA | died 10 Apr 1758, Marlboro, Middlesex, MA |
| BRIGHT | ||
| Elizabeth | born 1746-1750, Of Terrible Cree, Halifax Co., Virginia | died 1800-1802, Of Greenville Di, North Carolina B |
| BRINCKERHOFF | ||
| Aeltje | chr. 29 Jan 1641, |
died 3 Jun 1663, Brooklyn, Kings, NY |
| Aeltje Jorise | chr. 1 Mar 1633, |
|
| Dirck | born 1575, Vorden, Gelderland, So. Holland, Netherlands | died 20 May 1628, Netherlands |
| Dirck Jorise | born 1628, Amsterdam, N Holland, Netherlands | died 1643, Hackensack, Bergen, New Jersey |
| Dirck Jorise | chr. 2 Jan 1635, |
|
| Hendrick Jeerisen (Jorise) | born 1632, Vlissingen, Drenthe, Holland | died 24 Feb 1708, Hackensack, Bergen, New Jersey |
| Isaack Jorise | chr. 2 Dec 1636, |
|
| Jacob Jorise | chr. 3 May 1639, |
|
| Joris Dirckez (Dircksen) | born 1604, Vorden, Gelderland, So. Holland, Netherlands | died 16 Jan 1661, Brooklyn, Kings, New York |
| Mr. | born 1547, , , Netherland | |
| Mrs. Dirck | born 1579, Of Vorden, Gldrln, Netherlands | |
| BRINKERHOFF | ||
| Abraham | born 1632, Vlissingen, Drenthe, Holland | died 1714, Flushing, Long Island, New York |
| Abram | born Abt 1823, Niles, Cayuga, NY | died 22 Mar 1882, Niles, Cayuga, NY |
| Albert | born 12 Jan 1781, Conewego, Adams, PA | |
| Altie | born Abt 1635, , Holland | |
| Annetie Or Hannah | chr. 8 Sep 1776, Hunterstown, Adam, PA | |
| Catherine | born 1808, Niles, Cayuga, NY | died 12 Aug 1890 |
| George | born 14 Jun 1778, Conswego, Adams, PA | died 29 Dec 1853, Niles, Cayuga, NY |
| George | born 29 Oct 1852, Centerville, Davis, UT | died 23 Mar 1915, Thurber, Bicknell, Wayne, UT |
| George G. [Rev] | born 28 Feb 1761, Closter, Bergen, NJ | died 29 May 1813, , Cayuga Co, NY |
| Gilbert Gylbert | born 22 Feb 1753, Demarest, Bergen, New Jersey | died 12 Aug 1821, , Adams Co, PA |
| Guylbert | born 22 Feb 1754, Closter, Bergen, NJ | died 12 Aug 1821, , Adams Co, PA |
| Hannah | born 9 Aug 1840, Niles, Cayuga, NY | died 13 Aug 1840, Niles, Cayuga, NY |
| Hartman | born 1 May 1709, Hackensack, Bergen, New Jersey | |
| Hendrick | born 29 Oct 1710, Of Hackensack, Hackensack, NJ | died 27 May 1760, Hackensack, Bergen, NJ |
| Henry | born 1815, Niles, Cayuga, NY | died 15 Jul 1894 |
| Henry | born 17 Oct 1768, Demarest, Bergen, NJ | died 12 Mar 1843 |
| Henry | born 4 Jul 1751, Closter, Bergen, NJ | died Abt 1783, , Adams Co, PA |
| Hiram | born 10 Aug 1821, Niles, Cayuga, NY | died 11 Aug 1894 |
| Hyrum | born 21 Jan 1849, Centerville, Davis, UT | died 28 Mar 1927, Thatcher, Graham, AZ |
| Issack | chr. 20 Jun 1790, Hunterstown, Adam, PA | |
| Jacob | born 25 Feb 1756, Closter, Bergen, NJ | died 13 Nov 1829, Niles, Cayuga, NY |
| Jacob | born 19 Nov 1721, Hackensack, Bergen, New Jersey | died 1771 |
| Jacob Voorhees | born 17 Sep 1784, Hunterstown, Adam, PA | died 30 Mar 1865 |
| Jacobus Westervelt | born 29 Mar 1685, Ridgefield Park, Bergen, NJ | died 1 Sep 1770, Hackensack, Bergen, NJ |
| James | born 24 Aug 1845, Niles, Cayuga?, NY | died 16 Nov 1846, Florence, , Nebraska |
| James | born 22 May 1816, Semprenius, Cayuga, NY | died 4 Mar 1875, Glendale, Kane, UT |
| James E. | born 23 May 1746, Schraabenburgh, Demarest, Bergen, NJ | died May 1813, Schraalenburgh, Bergen, NJ |
| James Jr. | chr. 7 Jan 1787, |
died 7 Aug 1845 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Mar 2003 with Legacy 4.0 from Millennia