| HOMES | ||
| Catherine | born 1658, <Edgartown, Dukes, MA> | |
| HOMES OR HOLMES | ||
| Katherine | born 1700, <Edgartown, Dukes, MA> | |
| HOOKER | ||
| Hannah | born 1702, <, Suffield, Hartford, Conn.> | |
| HOOPER | ||
| John [Sir Knight] | born 1586, <Glassenbury, Kent, England> | |
| Ruth | born 1661, <Salem, Essex, MA> | |
| HOPKINS | ||
| Joseph | born 1656, <Farmington, Hartford, Connecticut> | |
| Mary | born 1620-1623, Farmington, Hartford, Conn. | died 22 Dec 1671, , Farmington, Hartford, Connecticut |
| Mrs. Mary | born 1598, <Stratford, England> | |
| Stone | born 1796, <Williamsburg, Hampshire, MA> | |
| William | born 1594, Stratford, England | died 1643, Stusfield, Fairfield, Connecticut |
| William | born 1616, <Farmington, Hartford, Conn.> | |
| HOPKINSON | ||
| Mrs. Ann | born 1616, <New Castle, Upon Tyne, Northumberland, England> | |
| HORNE | ||
| John | born 1614, <Of Ipswich, Suffolk, England> | |
| HORTON | ||
| Keziah | born 1726, <Rehoboth, Bristol, MA> | |
| Keziah | born 1725, <Rehoboth, Bristol, MA> | |
| Thomas | born 1621, <Nayland, Suffolk, England, England> | |
| HOSFORD | ||
| Ester | born 1665, <Gloucester, Essex, MA> | |
| Esther | born Abt 1623, Windsor, Hartford, Conn | died 4 Jan 1654, Windsor, Hartford, CT |
| Joanna | born Abt 1630, England | died 18 Sep 1640, Windsor, Connecticut |
| John | born 1627, Windsor, Hartford, Connecticut | died 7 Aug 1683, Windsor, Hartford, CT. |
| Sarah | born 1624, Windsor, Hartford, CT | died 1 Nov 1647, Windsor, Hartford, CT |
| William | born 1600, Dorchester, Dorsetshire | died 3 Aug 1679, Dorchester, Dorsetshire, England |
| HOSKINS | ||
| Anthony | born 1630 | |
| Robert | born 1663, <Windsor, Hartford, Conn.> | |
| Thomas | born 1610, <Of, Dorchester, Suffolk, Mass.> | |
| Thomas | born 1669, <., East Simsbury, Hartford, Connecticut> | |
| HOSMER | ||
| Dorothy | born 1585, <Hartford, Hartford, CT> | |
| James | born 1639, <Of Salem, Essex, MA> | |
| HOUCHINS HUTCHIN | ||
| John | born 1667, <., Groton, Middlesex, Massachusetts> | |
| HOUGH | ||
| Abigail | born 1702, <Farmington, Hartford, CT> | |
| Hannah | born 1801, <Dorset, Bennington, VT> | |
| Sarah | born 1651, <New London, CT> | |
| HOUGHTALING | ||
| Eleanor | born 1768, <Demarest, Bergen, NJ> | |
| HOUGHTON | ||
| Bethisda | born 1777, <Montague, Franklin, MA> | |
| Bethseda | born 1750, <, , Massachusetts> | |
| Ebenezar | born 1716, <Harvard, Worcester, MA> | |
| Ebenezer | born 1716, <Harvard, Worcester, MA> | |
| Jonas | born 1683, <Marlborough, Middlesex, MA> | |
| HOULTON | ||
| Joseph | born 1623, <Of Sutton, Bedfordshire, England, England> | |
| HOURE | ||
| Samuel | born 1655, <Hingham, Plymouth, MA> | |
| HOVEL | ||
| A. | born 1579, <Suff. Co. Eng.> | |
| HOVEL(LEMAN) | ||
| Alice Abria (Henel) | born 1579, <South Elmham, Weybread, Suffolk, England> | |
| HOWE | ||
| Ann | born 1618, <Of, Framingham, Middlesex, Massachusetts> | |
| Deborah | born 1687, <Marlborough, Middlesex, MA> | |
| Elizabeth | born 1663, <Marlboro, Middlesex, Massachusetts> | |
| Jeremiah 4th | born 1706, <Wallingford, New Haven, Connecticut> | |
| Jeremiah Sr. | born 1639, <Duxbury, Plymouth, Mass.> | |
| Joseph | born 1700, <Marlborough, Middlesex, Massachusetts> | |
| Thomas | born 1585, <Hadlowe, Kent, England> | |
| Thomas | born 1598, <Of Tonbridge, Kent, England> | |
| HOWE (HOW) | ||
| Elizabeth | born 1677, <Marlboro, Middlesex, MA> | |
| Samuel | born 1655, <Hingham, Plymouth, MA> | |
| HOWE OR SIBBLE | ||
| Sarah | born 1629 | |
| HOWES | ||
| Mary | born 1622, <Nayland, Suffolk, Eng.> | |
| Mary | born 1644, <Of, Lechdale, Glouc., Eng.> | |
| HOXSIE | ||
| John | born 1702, <Kings Town, (Westerly), Washington, RI> | |
| HOYT | ||
| Benjamin | born 1645, <Of, Stamford, Fairfield, Connecticut> | |
| Simon | born 1589, <Upway, Dorchester, Dorset, England> | |
| HOYT OR SCOFIELD | ||
| Mary | born 1616, Stanwick, Northampton, England | died 10 Mar 1689, Stamford, Fairfield, CT |
| HUBBARD | ||
| Hannah | born 1706, <, , Massachusetts> | |
| Jonathan | born 1632, <Of Tudeley, Kent, England> | |
| Margaret | born 1652, <, Springfield, Hampden, Massachusetts> | |
| William | born 1640, <Milford, CT> | died 1684-1688, ., Greenwich, Fairfield, Connecticut |
| HUBBERT | ||
| Unknown | born 1614, <Of, Hingham, Norfolk, England> | |
| Mr | born 1614, <Of, Hingham, Norfolk, England> | |
| Mr. | born 1616, <Of, Hingham, Norfolk, England> | |
| HUBLON | ||
| Sarah | born 1605, <St. Anglois, Southampton, Hampshire, England> | |
| HUET | ||
| Susanna | born 1651, <Scituate, Plymouth, Mass.> | |
| HUFF | ||
| Aretta Francis | born 1870, <Richmond, Cache, UT> | |
| Frances Loretta | born 1869, <Logan, Cache, Utah> | |
| HUIJBRECHTS | ||
| Martina | born 7 Jan 1631, Netherlands | |
| HUIJBRECHTSZ | ||
| Aeltje Jacobs | born Abt 1616, Delft, S. Holland, Netherlands | |
| Grietge | born 28 Sep 1628, Delft, S. Holand, Netherlands | |
| Jacob | born 15 Oct 1627, C., Delft, S. Holland, Netherlands | |
| Jacob | born Abt 1565, Delft, South Holland, Netherlands | |
| Jannetje | born Abt 1642, Delft, South Holland, Netherlands | |
| Maerten | born 16 Sep 1639, Delft, S. Holland, Netheralnds | |
| Maertgen | chr. 7 Jan 1631, Delft, South Holland, Netherlands | |
| Maria | born 21 Dec 1636, C., Delft, S. Holland, Netherlands | |
| Mrs. Jacob | born 1569, <Delft, South Holland, Netherlands> | |
| HULET | ||
| Anna Maria | born 1823 | |
| HULINS (HULINGES | ||
| Margaret | born 1600, <St Nicholas, Gloucester, Gloucestershire, England> | |
| HULL | ||
| Agnes | born Abt 1578, Crewkerne, Somerset, England | died 11 Feb 1579, Crewkerne, Somerset, , Eng. |
| Agnes Mrs | born 1610, Of, Crewkerne, Somerset, England | died 1665 |
| Anne | born 1578, <, , , England> | |
| Benjamin Captain | born 24 Mar 1639, Hingham, Plymouth, Massachusetts | died 1713, , Piscataqua, Middlesex Co., New Jersey |
| Blanche Mrs | born 1622, <Dover, , New Hampshire> | |
| Dodivah | born 1646, Barnstable, Barnstable Co., MA | died 1682, Portsmouth, , ME. |
| Dorothy | born 1632, Crewkerne, Somersetshire, , Eng | died Abt 1691, Dover, , New Hamphire |
| Elizabeth | born 1625, <Windsor, Connecticut, Connecticut> | |
| Elizabeth | born 1627-1628, Northleigh, Devenshire, England | died 30 Nov 1706, Northleigh, Devonshire, England Or USA |
| Francis | born 8 Feb 1591, Crewkerne, Somerset, England | |
| Francis | born 31 Mar 1594, Crewkerne, Somerset, England | died 16 Apr 1595, |
| George | born 27 Aug 1590, Of Plymouth, Devon, Eng | died 29 Dec 1659, Windsor, Hartford, CT |
| Grissell | born 1630, Dorsetshire, England | died Abt 1689 |
| Hopewell | born 1636-1637, Weymouth, Norfolk, Massachusetts | died 26 Mar 1693, Hopewell, Mercer Co., NJ |
| Joane (Joanne) | born 1620, Crewkerne, Somersetshire, Or Northleigh, Devonshire | died 28 Nov 1639, Barnstable, Barnstable, MA |
| John | born 14 Feb 1586, Crewkerne, Somerset, England, England | died 10 Oct 1627, Crewkerne, Somersetshire, , Eng. |
| John | born 7 Aug 1632, , , Somersetshire, England | died 1 Feb 1670, , , Newbury, Conn |
| Joseph | born 25 Apr 1594, Crewkerne, Somerset, Eng, Eur | died 19 Nov 1665, Old Parish, Accomenticus, (York), ME |
| Joseph | born 1622, Crewkerne, Somersetshire, Or Northleigh, Devonshire | |
| Joseph | born 1711, <Kings Town, (Westerly), Washington, RI> | |
| Joshua | born 1597-1598, Windham, Crewkerne, Somerset, England | died 19 Nov 1665, Isles Of Shouls, N.H. |
| Josiah | born 1615, <Of, Killingworth, Middlesex, Connecticut> | |
| Mary | born 30 Sep 1645, Barnstable, Barnstable, MA | died 1692 |
| Mary | born 1681, <, Accomenticus, York, Maine> | |
| Mary | born 12 Oct 1577, , , En | |
| Mary | born 1645, <Windsor, Hartford, CT> | |
| Mrs Edith | born 1589, <Crewkerne, Somerset, England> | |
| Mrs. George | born 1593, <Of Plymouth, Devon, Eng> | |
| Naomi | born 22 Mar 1640, Barnstable, Barnstable, Mass | died After 1685, Durham, NH |
| Phineas | born 1648, York, , Main | died 1693, , , Maine |
| Priscilla | born 1652, Launceston, Cornwall, England | died 9 Jun 1652, Waymouth, Norfolk, Mass |
| Richard | born 21 Nov 1579, , Crewkerne, Somersetshire, England | died 27 Mar 1587, Crewkerne, Somersetshire, , Eng. |
| Richard | born 3 Dec 1599, Crewkerne, Somerset, England | died 3 Dec 1662, New Haven, New Haven, CT |
| Robert | born 8 Nov 1584, Crewkerne, Somerset, England | died 5 Apr 1597, Crewkerne, Somerset, Eng |
| Ruben | born 1644, Barnstable, Barnstable, MA | died 3 Dec 1689, Portsmouth, , , New Hampshire |
| Ruth | born 9 May 1641, Barnstable, Barnstable, Mass | died 1647, York, ME |
| Samuel | born 1650, , Accomenticus, York, Maine | died 1734, , Pascataway, Middlesex, New Jersey |
| Sarah | born 1636, , York, ME | died 1674, York, ME |
| Temperance | born 1625-1626, Crewkerne, Somersetshire, Or Northleigh, Devonshire | died 1697, Northleigh, Devonshire, England Or USA |
| Thomas | born 1547, Crewekerne, Somerset, Sommersets., England | died 11 Jan 1572, , Crewkerne, Somersetshire, England |
| Thomas | born 6 Jan 1581, Bath, Bath Abby, Somerset, England | |
| Thomas | born 21 Jul 1582, Crewkerne, Somerset Co., England | |
| Tristram [Captain] | born 1623-1624, Northleigh(Poss), Devonshire, England, Eur | died 22 Feb 1667, Barnstable, Barnstable, MA |
| William [Vicar] | born 6 Nov 1574, Crewkerne, Somerset, , England | died 1 Jun 1627, , Colyton, Devonshire, England |
| HUMPHERY | ||
| Mary | born 1677, <Hartford, Hartford, Connecticut> | |
| HUMPHREY | ||
| Abigail | born 13 Jan 1698, Simsbury, Hartford, Connecticut | died 17 Mar 1760, Simsbury, Hartford, Conn. |
| Abigail | born 23 Mar 1666, Windsor, Hartford, Connecticut | died 27 Jun 1697, Windsor, Hartford, CT |
| Ann | born 21 Oct 1669, Windsor, Hartford, CT | died 20 Dec 1750, , , , CT |
| Charles | born Abt 1693, Simsbury, Hartford, Connecticut | died 14 May 1774 |
| Charles | born 1707, Simsbury, Hartford, CT | died 1774, Of Simsbury, Hartford, Cn |
| Elizabeth | born 22 Apr 1684, Simsbury, Hartford, Connecticut | |
| Hannah | born 6 Apr 1697, <Simsbury, Hartford, Connecticut> | |
| Hannah | born 6 Apr 1697, Simsbury, Hartford, Connecticut | |
| John | born 1687, <Rehoboth, Bristol, MA> | |
| John | born Abt 1607, Dorchester, Dorset, Eng | died 19 Dec 1661, Hingham, Plymth, MA |
| John | born 7 Jun 1650, Windsor, Hartford, Connecticut | died 14 Jan 1698, Before That Time, Simsbury, Hartford, Connecticut |
| Jonathan | born 2 Dec 1688, Simsbury, Hartford, Connecticut | died 14 Jun 1749, Of Simsbury, Hartford, Cn |
| Martha | born 5 Oct 1653, Windsor, Hartford, , CT | died After 1697, , , , CT |
| Martha | born 5 Oct 1663, Windsor, Hartford, Connecticut | died 1697-1741 |
| Mary | born 16 Nov 1681, Simsbury, Hartford, Connecticut | died 18 Jul 1737, Simsbury |
| Mary | born 24 Oct 1653, Windsor, Hartford, Connecticut | |
| Michael | born 1607, Of--, Lyme-Regis, Dorsetshire, England | died 19 Mar 1695, Windsor, Hartford, Connecticut |
| Michael | born Abt 1590, <Lyme, Devon, England> | died After 1634, Lyme Regis, Dorset, England |
| Mrs. Susannah | born Abt 1592, Lyme, Devon, England | |
| Noah | born 1707, Simsbury, Hartford, Conn | died Abt 1795, Simsbury, Hartford, Cn |
| Samuel | born 15 May 1656, Of, Windsor, Hartford, Connecticut | died 15 Jun 1736, Simsbury, Hartford, Connecticut |
| Samuel | born 17 May 1688, Simsbury, Hartford, Connecticut | died 16 Oct 1759, Goshen, Litchfield, CT |
| Sarah | born 6 Mar 1658, Windsor, Hartford, Connecticut | died 28 Jun 1726, Windsor, Hartford, Cn |
| HUMPHREYS | ||
| Abigail | born 1681, <, Farmington, Hartford, Connecticut> | |
| Mary | born 1677, <Hartford, Hartford, Connecticut> | |
| Michael | born 1622, <Windsor, Hartford, Connecticut> | |
| HUNT | ||
| Benjamin | born 1658, <Rehoboth, Bristol, MA> | |
| Damarias | born 1698, <Rehoboth, Bristol, MA> | |
| Damarius | born 1699, <Rehoboth, Bristol Co., MA> | |
| Elizabeth | born 1592, AR America 1636 | died 1640, Hartford, , Conn. |
| Elizabeth | born 1643, <Concord, Middlesex, Mass.> | |
| Ephraim | born 1694, <Rehoboth, Bristol, Massachusetts> | |
| Harriet | born 1798, <Danville, Boyle, Kentucky> | |
| Isaac | born 1846, <Winter Quarters, Douglas, Nebraska> | |
| Jonathan | born 1619 | |
| Jonathan | born 1631 | |
| Margaret | born <1725>, <Soa, Herefordshire, England> | |
| Mary | born 1646, <Westfield, Hampden, Massachusetts> | |
| Mary | born 1676, <Windsor, Hartford, Connecticut, Probably> | |
| Mary | born 1680, <Northampton, , MA> | |
| Peter | born 1621 | |
| Rebecca | born 1656, <Of, Hingham, Norfolk, England> | |
| Sarah | born 1656, <, Rehobath, Bristol, Massachusetts> | |
| Thomas | born 1607 | |
| William | born 1609, <Cambridge, Middlesex, Massachusetts> | |
| HUNTER | ||
| Pricilla | born 1662, <Mass> | |
| HUNTING | ||
| Elizabeth | born 1634, Hoxone, Suffolk, England | died 9 Dec 1667, Rehoboth, Bristol, MA |
| Elizabeth | born 1647, <Of, Hingham, Norfolk, England> | |
| Hester | born 1628, <Dedham, Nrflk, MA> | |
| HUNTINGTON | ||
| William | born 1611, <Chippenham, Wilshire, England> | |
| HUNTLEY | ||
| Elizabeth | born 1656, <Lyme, New London, CT> | |
| HURD | ||
| John | born 1613, , , England | died 1681, , , England |
| Mercy (Mercie) | born 1634, <Sudbury, Middlesex, Massachusetts> | died 28 Dec 1693, Marlboro, Middlesex, Massachusetts |
| HUSBAND | ||
| Unknown | ||
| HUSSEY | ||
| Christopher | born 1584, <Wherwell, Hampshire, England> | |
| Hulda | born 1644, <Edgartown, Dukes, MA> | |
| Huldah | born 1671, <Hampton, Rock., NH> | |
| Huldah | born 1646, <Edgartown, Dukes, MA> | |
| Mary | born 1643, <Hampton, Rockingham, NH> | |
| HUTCHIN | ||
| Nicholas | born 1626, <Lynn, Essex, MA> | |
| HUTCHINGS | ||
| Shepherd Chester | born 1867, <Springville, Utah, UT> | |
| HUTCHINS | ||
| John | born 1667, <., Groton, Middlesex, Massachusetts> | |
| Or Houchins John | born 1667, <., Groton, Middlesex, Massachusetts> | |
| HUTCHINSON | ||
| Elizabeth | born 1618, <Abboteason, Buckinghamshire, England> | |
| Elizabeth | born 1630, <Prob. Salem, Essex, Massachusetts> | |
| John | born 1650, <Salem, Essex, MA> | |
| HUTCHISON | ||
| George | born Abt 1665, Of Dumbarton, Scot. | |
| Patrick | born 3 Dec 1692, Dunbarton, Dunb., Scot. | |
| Patrick | chr. 18 Mar 1733, Dunbarton, Dunb., Scot. | |
| Sarah | born 20 Jul 1740, Dunbarton, Dunb., Scot. | |
| HUXLEY | ||
| Joanna | born 1710, <Suffield, Hart, Conn> | |
| Mary | born 1671, <Northampton, Hampshire, MA> | |
| Sarah | born 1672, <Northampton, , Mass> | |
| Thomas | born 1637, <Hartford, Hartford, CT> | |
| William | born 1552, <Wingrave, Bucks, Eng> | |
| HUYSMAN | ||
| Jacobus | born 1720, <Hackensack, Bergen, NJ> | |
| HYDE | ||
| Bernard | born 1579, <Of, Walcot, Shropshire, England> | |
| John Simmons | born 1649, <Haverhill, Essex, Massachusetts, New England> | |
| IDE | ||
| Mary | born 1652 | |
| Nicholas Jr. | born 1618, <Of Rehoboth, Bristol, MA> | |
| IMBURG | ||
| Elizabeth | born 1708, <, Bergen, NJ> | |
| INGALAS | ||
| Henry | born 1635, <Stamford, Fairfield, CT> | |
| INGALLS | ||
| Elizabeth | born 1708, <Rehoboth, Bristol, MA> | |
| Samuel | born 1624 | |
| INGERSALL | ||
| Joanna | born 3 Mar 1624, Sandy, Bedford, England, (71) | died 1693, Newbury, Newbury, Essex, Massachusets |
| INGERSOLL | ||
| Alice | born 12 Dec 1612, Of, Sandy, Bedfordshire, England | |
| Bathsheba | born 1 Jul 1629, ., Sutton, Bedfordshire, England | died 25 Oct 1705, ., Newbury, Essex, Massachusetts |
| Elizabeth | born Abt Oct 1597, Edworth, Bedford, England | |
| George | born 2 Jul 1618, Sandy, Bedford, England, England | died 1694-1695, Salem, Salem, Essex, Massachusetts |
| George | born 1562, ., Edworth, Bedfordshire, England | died 1644, Edworth, ?, Bedford, England |
| George Mrs | born 1566, Of, Edworth, Bedfordshire, England | |
| Joan | born 30 Nov 1590, Edworth, Bedford, England | |
| John | born Bef 11 May 1620, Sandy, Bedfordshire, England | died 1716, Kittery, York, Maine |
| John | born 1 Oct 1623, Sutton, Bedford, England | died Dec 1683, Salem, Essex, MA |
| John | born Abt 30 Nov 1594, ., Edworth, Bedfordshire, England | |
| John | born 1 Oct 1615, Of, Sutton, Bedfordshire, England | died 3 Sep 1684, ., Salem, Essex, Massachusetts |
| Mrs. Elizabeth | born 1621, <Salem, Essex, MA> | |
| Nathaniel | born 1632-1633, ., Salem, Essex, Massachusetts | died 27 Jan 1719, ., Lynn, Essex, Massachusetts |
| Richard | born 10 Mar 1587, , Edworth, Bedfordshire, England | died 21 Jul 1644, ., Salem, Essex, Massachusetts |
| Sara | born 1 Jul 1627, Of Sutton, Bedfordshire, England, England | died 1719, Houlton, Essex, Mass |
| Sarah | born Abt 1604, Bedfordshire, , , Eng. | |
| Thomas | ||
| William | born 1589, ., Edworth, Bedfordshire, England | died Abt 1590 |
| William | born Abt Feb 1601, Edworth, Bedford, England | |
| INGRAHAM | ||
| Elizabeth | born 21 Mar 1628, Of Frating, Essex, , England | died 7 Jan 1660, Rehoboth, Bristol, MA |
| Joseph | born 1674, <Malden, Middlesex, MA> | |
| INGRAM | ||
| Elizabeth | born 1695, <Amherst, Hampshire, MA> | |
| John | born 1672, <Hadley, Hampshire, MA> | |
| INLEDEN | ||
| Elizabeth | ||
| IVEY | ||
| John | born 1646, <Plymouth, Duxbery Co., Massachusetts> | |
| JACKSON | ||
| (Mr.) | born 1669, <Norwalk, Frfld, CT> | |
| Abigail | born Abt 1696, Fairfield, , CT | died 2 Nov 1772, Woodbury, , CT |
| Abigail | born Abt 1688, Of Newton, Fairfield, Conn | died 7 Nov 1772, Woodbury, Litchfield, Connecticut |
| Abraham | born 16 Jan 1726, Wilton, Fairfield, Connecticut | died 18 Sep 1791, Mt. Holly, Rutland, VT |
| Bethia | born 11 Nov 1701, , Fairfield, CT | died Abt 1706 |
| Daniel | born Abt 1703, <Woodbury, , Connecticut> | |
| Daniel | born 13 Apr 1728, Wilton, Fairfield, Connecticut | |
| Daniel | born Abt 1684, Of, Newton, Middlesex, Connecticut | |
| Deborah | chr. 6 Apr 1701, <<Woodbury, , Connecticut>> | |
| Deborah | born 8 Feb 1678, Fairfield, Fairfield, CT | died 1753, Stratfield, , Fairfield Co, Conn |
| Deborah | born 1641, <England> | |
| Ebenezer | born 16 Oct 1698, Newton, Middlesex, Connecticut | died Bef 17 Jun 1766, Sharon, Litchfield, CT |
| Ebenezer | born 2 May 1719, Wilton, Fairfield, Connecticut | |
| Hannah | born 17 Mar 1677, Of Fairfield, Fairfield, Conn | |
| Henry | born Abt 1679, Of Fairfield, Fairfield, Conn | died 15 Sep 1717, Stratfield, Fairfield, CT |
| John | born 5 Apr 1723, Wilton, Fairfield, Connecticut | |
| Jonathan | born 21 Jul 1694, Fairfield, Fairfield, Connecticut | |
| Joshua | born 12 Jan 1720, Wilton, Fairfield, Connecticut | |
| Joshua | born Abt 1678, Fairfield, Fairfield, CT | died 1698, Fairfield, Fairfield, CT |
| Lydia | born 1655, <Plymouth, Plymouth, MA> | |
| Mary | born 3 May 1717, Wilton, Fairfield, CT | |
| Mrs. Jedidah | born 1655, Of Fairfield, Fairfield, Conn | |
| Nathaniel | born 6 Mar 1675, Of Fairfield, Fairfield, Conn | died Abt 1678 |
| Rachel | born Abt 1686, Of Newton, Middlesex, Conn | |
| Rachel | chr. 21 Jul 1695, Stratfield, , CT | |
| Samuel | born 19 Jun 1673, Of Fairfield, Fairfield, Conn | died Abt 1678 |
| JACOB | ||
| Nicholas | born 1611, <Of, Hingham, Norfolk, England> | |
| Richard | born 1722, <Westfield, Hampden, MA> | |
| William | born 1624, <Of Great Leighs, Essex, England> | |
| JACOBS | ||
| Aeltje | born Abt 1616, Delft, South Holland, Netherlands | |
| Epke | born 1627, Of Harlingen, Friesland, Holland | died Abt 1690, , , NJ |
| Mrs. Epke | born Abt 1630, Of Harlingen, Friesland, Holland | |
| JACOBSEN | ||
| Martha Sophia | born 1857, <Annabella, Sevier, UT> | |
| Martha Sopia | born 1858, <Provo, Utah, UT> | |
| Polly | born 1812, <, Cmbrln, PA> | |
| JACOBSZ | ||
| Huijbrecht | born 1601, Delft, South Holland, Netherlands | |
| Jacobus (Van Starrenburch) | born 23 Apr 1634, Delft, S. Holand, Netheralands | |
| Jannetje | born Abt 1642, Delft, S. Holland, Netherlands | |
| JACOCKS | ||
| Jonathan I | born 1692, <Mulberry Hill, Chowan, North Carolina> | |
| JACQUES | ||
| Hannah | born 1718, <Suffield, N. Hartford, CT> | |
| JAFFORD | ||
| John | born 1691, <Newbury, Essex, MA> | |
| JAMES | ||
| Elizabeth | born 1739, <Meredith, Belknap, NH> | |
| Frances | born 1563, Of, Glassenbury, Kent, England | died Feb 1648, Glassenbury, Kent, Eng |
| JANNOCK | ||
| Joshua | born 1648, <Braintree, Norfolk, Mass.> | |
| JAQUES | ||
| Alice | born 1559, <Christian, Malford, Wilts, England> | |
| JARVIE | ||
| Helen | born Abt 1795, Of Kilsyth, , Stirling, Scot. | |
| Helen | born Abt 1750, Of Kilsyth, Stirl., Scot. | |
| JASPER | ||
| Elizabeth | born 8 Oct 1578, Pedgrove, Suffolk, Eng | died 20 Jun 1655, Redgrave, Suffolk, England |
| JECOCKS OR JAYCO | ||
| Joshua K | born 1648, <Braintree, Norfolk, Mass.> | |
| JEFFRIE | ||
| Frances | born 1572, Of Pemburie, Kent, England | |
| JENCKES | ||
| Ebenezer | born 1702, <Of, Rehoboth, Bristol, Massachusetts> | |
| JENKINS | ||
| Lemuel | born 1652, <Malden, Middlesex, Massachusetts> | |
| JENNEY | ||
| Susanna | born 1624, <Plymouth, Plymouth, Mass.> | |
| JENNINGS | ||
| Mary Molly | born 1737, <Brookfield, Worcester, MA> | |
| JENNISON | ||
| Elizabeth | born 1619, <Cambridge, Middlesex Co., MA> | |
| Grace | born 1678, <Watertown, Middlesex, MA> | |
| Samuel | born 1706, <Prob. Watertown, Middlesex, MA> | |
| JENSEN | ||
| Niels Otto | born 1870, <Richfield, Sevier, Utah> | |
| JERVAY | ||
| Isabel | born Oct 1676, Of Kilsyth, , Stirling, Scot. | |
| James | born Abt 1650, Of Kilsyth, Stirl., Scot. | |
| JERVEY | ||
| Barbara | born 1707 | |
| JEWELL | ||
| Esther | born 1648, <Hartford, Hrtfrd, CT> | |
| JOHNSEN | ||
| Mary Ann | born 1853, <Salt Lake City, , UT> | |
| JOHNSON | ||
| Unknown | born 1725, <Suffield, Hartford, Cn> |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Mar 2003 with Legacy 4.0 from Millennia