| FARNSWORTH | ||
| Sarrah | born 29 May 1663, ., Groton, Middlesex, Massachusetts | died 16 Sep 1731, ., Groton, Middlesex, Massachusetts |
| Silas | born 22 Nov 1727, Harvard, Worcester, MA | |
| Simeon | born 12 Jul 1718, Harvard, Worcester, MA | died 21 Mar 1805, Washington, New Hampshire |
| Stephen Martindale Jr. | born 17 Feb 1847, Keg Creek, Pottawatomie County, IA | died 24 Jul 1928, Delta, Millard County, UT |
| Stephen Martindale Sr. | born 8 Oct 1809, Dorset, Bennington, VT | died 19 Sep 1885, Tuba, Coconino, AZ |
| Susanna | born 28 Apr 1720, Harvard, Worcester, MA | died 27 Jan 1803 |
| Titus | born 1791, Harvard, Worcester, Mass | died 1791 |
| Titus Kellogg | born 9 Jan 1795, Harvard, Worcester, Massachusetts | died 13 Feb |
| Titus Kellogg | born 16 Dec 1790, Dorset, Bennington, VT | died 20 Jun 1792, Dorset, , Vermont |
| William Jackson | born 2 Dec 1822, New Burlington, Lwrnc, OH | died 31 Jul 1887 |
| William Jackson | born 6 Oct 1777, Harvard, Worcester, MA | died 3 Dec 1848, Harvard, , Massachusetts |
| FARNUM | ||
| Sarah | born 1637, <Ipswich, Essex, MA> | |
| FARR | ||
| Unknown | born Abt 1573, , , England | |
| Unknown | born Abt 1568, Of, , , England | |
| Benjamin | born Abt 1635, Lynn, Essex, MA | |
| Benjamin | born 1644, ., Lynn, Essex, Massachusetts | |
| Elizabeth | born 1630, Lynn, Essex, MA | |
| Elizabeth | born Abt 1648, ., Lynn, Essex, Massachusetts | |
| Elizabeth | born 1619, Of, Lynn, Essex, MA | |
| George | born 1604, Of, Lynn, Essex, Massachusetts | died 24 Oct 1662, ., Lynn, Essex, Massachusetts |
| John | born 1640, Lynn, Essex, MA | died 29 Oct 1672, Lynn, Essex, Mass |
| Joseph | born 1624, ., Lynn, Essex, Massachusetts | died 3 Feb 1727 |
| Joseph | born 1659, <., Lynn, Essex, Massachusetts> | |
| Joseph | born 1646, ., Lynn, Essex, Massachusetts | died 3 Feb 1727 |
| Lazarus | born 1642, ., Lynn, Essex, Massachusetts | died 9 Dec 1669, ., Lynn, Essex, Massachusetts |
| Martha | born 1634, Lynn, Essex, MA | |
| Martha | born 25 Feb 1646, ., Lynn, Essex, Massachusetts | died 7 Jan 1717, ., Groton, Middlesex, Massachusetts |
| Martha | born 1624, Lynn, Lynn, Essex, Mass. | died 7 Jan 1717, Groton, Middlesix, Mass |
| Martha | born 1617, Of, Lynn, Essex, MA | |
| Mary | born 6 Jan 1644, ., Lynn, Essex, Massachusetts | died 7 Jan 1717, ., Groton, Middlesex, Massachusetts |
| Mary | born 1615-1620, , Lynn, Essex, MA | died 7 Jan 1717, , Groton, Middlesex, MA |
| Phebe | born May 1650, Lynn, Essex, Mass | |
| Sarah | born 1635, Lynn, Essex, MA | |
| Sarah | born 1648, ., Lynn, Essex, Massachusetts | |
| Sarah | born 1621, Of, Lynn, Essex, MA | |
| Thomas | born Abt 1612, Of, Lynn, Essex, Massachusetts | |
| FARRAR | ||
| Hannah | born 1644, <Of Lynn, , MA> | |
| Isaac | born 1671, <Salem, Essex, MA> | |
| FARRINGTON | ||
| Nathaniel | born 1656, <Dedham, Norfolk, MA> | |
| FARWELL | ||
| Gurden | born 1780, <Harvard, Worcester, MA> | |
| Hannah | born 1746, <Harvard, Worcester, MA> | |
| FAUNCE | ||
| Priscilla | born 1630, <Plymouth, Ply., Mass.> | |
| FAURE FORD | ||
| Marie | born 1729, <, , Virginia> | |
| FAURE OR FORE OR | ||
| Daniel Isaac Ford | born 1633, <Near Nantes, Loire Atlantique, France> | |
| FAWKES | ||
| Jane | born 1604, <Windsor, Hartford, CT> | |
| FAXON | ||
| Johanna | born 1626, <Dorchester, , MA> | |
| FAY | ||
| John | born 1634, <Cambridge, Middlesex, MA> | |
| Mary | born 10 Feb 1675, Marlboro, Middlesex Co, MA | died 9 Nov 1751, Marlboro, Middlesex, MA |
| Susanna | born 1674, <Marlborough, Middlesex, MA> | |
| FEICH | ||
| Mary Ann | born 1826, <New Burlington, Lwrnc, OH> | |
| FELCH | ||
| Mary Ann | born 1826, <New Burlington, Lwrnc, OH> | |
| FELTON | ||
| Judith | born 1622, <Salem, Essex, MA> | |
| Margaret | born 1658 | |
| FERGUSON | ||
| Unknown | born 1611, <Of Windsor, Hartford, Conn> | |
| Elizabeth | born 1615-1617, Of Windsor, Hartford, Conn | died 7 Oct 1679, ., Simsbury, Hartford, Connecticut |
| Elizabeth | born 15 Mar 1814, Cumbernauld, Dmbtn, Scotland | died 8 Feb 1898, Elsinore, Sevier, Utah |
| George | chr. 11 Sep 1795, Cumbernauld, , Dnbrtn, Scot. | |
| Helen | chr. 21 Jun 1789, Cumbernauld, , Dnbrtn, Scot. | |
| Helen | chr. 4 Jul 1779, Cumbernauld, , Dnbrtn, Scot. | |
| Isobel | born Abt 1790, Of Kilsyth, , Stirling, Scot. | |
| James | chr. 20 Mar 1808, Cumbernauld, , Dnbrtn, Scot. | |
| James | born 4 Jul 1779, Cumbernauld Prsh, Dumbart, Scot | |
| James | chr. 20 Mar 1808, Cumbernauld, , Dnbrtn, Scot. | |
| James | born Abt 1745, Of Cumbernauld, Dunb., Scot. | |
| James | chr. 20 Mar 1808, Cumbernauld, , Dnbrtn, Scot. | |
| Jennet | chr. 12 May 1771, Cumbernauld, , Dnbrtn, Scot. | |
| John | born 31 Oct 1784, Cumbernauld, , Dnbrtn, Scot. | |
| Mrs. Elizabeth | born 1586, Of, Warwick, England | |
| Thomas | born 1584, Of Warwick Co., Devon, , England | |
| FERNSIDE | ||
| Hannah | born 1651, <Barnstable, Barnstable, MA> | |
| FERRIS | ||
| Benjamin | born 1650, <Stamford, Fairfield, Connecticut> | |
| FERRY | ||
| Charles | born 1640, <Springfield, Hampden, MA, United States> | |
| Sarah | born 1653, <Hadley, Hampshire, MA> | |
| FIELD | ||
| Sarah | born 1767 | |
| Zechariah | born 1683, <Deerfield, Franklin, MA> | |
| FIELDS | ||
| Rhoda | born 1782, <Dorset, , Vermont> | |
| FIENES | ||
| Mary | born 1566, Of, Maiden Newton, Dorsetshire, England | died After 1595, Maiden Newton, Dorset, England |
| FIFIELD | ||
| John | born 1672, <Hampton, Rckngh, NH> | |
| FILBRIGG | ||
| Alice | born 25 May 1590, St. Mary, Bures, Suffolk, England | died Abt 1589 |
| Edward Or Richard | born 18 Jun 1592, St. Mary's, Bures, Suffolk, England | |
| Elizabeth | born 27 Aug 1598, St. Mary's, Bures, Sfflk, Eng | |
| John | born 9 Jan 1575, Bures, Suffolk, England | |
| Margaret | born 1596, St. Mary's, Bures, Sfflk, Eng | |
| Robert | born 8 Jan 1586, St. Mary's, Bures, Sfflk, Eng | |
| William | born 28 Apr 1594, St. Mary's, Bures, Sfflk, Eng | |
| FILLE | ||
| Hannah | born 1650, <Plymouth, Devon, England> | |
| FILLEY | ||
| Abigail | born 21 Aug 1658, Windsor, Hartford, CT | died 8 Jan 1707, Windsor, Hartford, Cn |
| Abigail | born 1660, <Windsor, Hartford, CT> | |
| Deborah | born 21 Mar 1661, Windsor, Hartford, Connecticut | died 16 Nov 1701, Westfield, Hampden, Massachusetts |
| Elizabeth | born 4 May 1650, Windsor, Hartford, Cn | died 23 Jun 1728, Prob Suffield, Hartford, Conn |
| John | born 15 Dec 1645, Windsor, Hartford, CT | died 20 Aug 1690, Suffield, Hartford, Connecticut |
| John | chr. 1651, Conn | |
| Margaret | born 1655, Windsor, Hartford, Cn | died 15 Mar 1713, Springfield, Hampden, MA |
| Mary | born 3 Aug 1651, Of Windsor, Hartford, Connecticut | died 13 Apr 1711, E Windsor, Htfd, CT |
| Mary | born Abt 1647, <, , Connecticut> | |
| Mr. | born Abt 1590, , , England | |
| Mrs. | born Abt 1594, , , England | |
| Samuel | born 1635, <Windsor, Hartford, CT> | died 4 Jan 1711, Windsor, Hartford, CT |
| Samuel | chr. 1651, Conn | |
| William | born 1617, Windsor, Hartford, Cn | died 2 Feb 1642, Windsor, Hartford, Connecticut |
| William | born 7 Mar 1664, , , Cn | died 1707, Windsor, Hartford, CT |
| FINCHER | ||
| Christian | born 1604, <Of Kintbury, Berkshire, England> | |
| FISH | ||
| Horace | born 1801, <Sy-Johnsbury, Cldn, VT> | |
| FISHER | ||
| Abiel | born 29 Jul 1736, Norton, Bristol, MA | |
| Amos | born 26 Apr 1594, Of Custrichhall, Essex, England, England | died 18 Apr 1671, Custridge Hall, Wesley, Essex, England |
| Amos | born Abt 1613, Syleham, Suffolk, England | |
| Anna | born 2 Jan 1741, Norton, Bristol, MA | |
| Anthony | born 1 Feb 1558, Syleham, Suffolk, England | died 11 Apr 1640, Syleham, Suffolk, Eng |
| Anthony | born 23 Apr 1591, Syleham, Co.Suffolk, Eng | died 18 Apr 1671, Dorchester, Suffolk, , England |
| Anthony | born 1556, <South Elmham, Suffolk, Suffolk, England> | |
| Anthony [Jr] | born 1629-1630, Of, Dedham, Norfolk, Massachusetts | died 13 Feb 1670, Dorchester, Suffolk, MA |
| Charity | born 6 Apr 1715, Norton, Bristol, MA | |
| Cornelius | born 19 Apr 1632, Of, Dedham, Norf, Mass | died 2 Jun 1699, Wrentham, Norfolk, Massachusetts |
| Cornelius | born 6 Aug 1599, East Bergholt, Suffolk, England | died 1640-1641, , , , England |
| Daniel | born 1638, Of Dorchester, Suffolk, MA | died Abt Jul 1707, Taunton, Bristol, MA |
| Daniel | born 22 Dec 1663, Dorchester, Suffolk, MA | died Aug 1761 |
| Daniel | born 1607, <Of, Redgrave, Suffolk, England> | |
| David | born 1755, <Rehoboth, Bristol, MA> | |
| Edmund | born Oct 1709, Norton, Bristol, MA | |
| Eleazer | born 4 Mar 1727, Norton, Bristol, MA | |
| Eliezer | born 6 Jan 1699, Norton, Bristol, MA | |
| Eliezer | born 12 May 1673, Taunton, Bristol, MA | died 16 Nov 1750, Norton, Bristol, MA |
| Elizabeth | born 21 Dec 1728, Norton, Bristol, MA | |
| Ephraim | born 26 Nov 1745, Norton, Bristol, MA | |
| Esther | born 1669, <Of Dedham, Essex, England> | |
| Hannah | born 1 Feb 1666, Taunton, Suffolk, MA | died 18 Sep 1714, Norton, Bristol, MA |
| Hannah | born 1624, , , , England | |
| Hannah Elizabeth? | born 1739, <Needham, Norfolk, Massachusetts> | |
| Isaac | born 28 Feb 1743, Norton, Bristol, MA | |
| Israel | born 27 Mar 1680, Taunton, Suffolk, MA | died 9 Jul 1729 |
| Jane | chr. 15 Dec 1560, Stradbroke, Suffolk, England | |
| Joanna | born Abt 1602, East Bergholt, Suffolk, England | died After Jul 1671, After Jul 1671 |
| Joanna | born 1614, Dedham, Nrflk, MA | |
| Johannah | born 23 Mar 1717, Norton, Bristol, MA | died 4 Jan 1756 |
| John | born 1622, Prob., Syleham, Suffolk, England | died 15 Jul 1638, Dedham, Norfolk Co, MA |
| John | born 24 May 1701, Norton, Bristol, MA | died 20 Oct 1768 |
| John | born 30 Nov 1667, Taunton, Suffolk, MA | died Bef 29 Jul 1707 |
| John | born 1615-1616, Styleham, Sfflk, England | died 5 Sep 1637, Dedham, Norfolk, Massachusetts |
| John | born 1638, <Sudbury, Middlesex, Massachusetts> | |
| Jonathan | born 8 Apr 1713, Norton, Bristol, MA | |
| Jone | chr. 15 Sep 1553, Stradbroke, Suffolk, England | |
| Joshua (Twin) | born 24 Feb 1585, Syleham, Suffolk, England | died 9 Nov 1674, Medford, Middlesex, MA |
| Lucy | born 1738, <Attleboro, Bristol, MA> | |
| Lydia | born 4 Mar 1620, Prob Syleham, Suffolk, Massachusetts, England | died 29 Jan 1690, , Sherborn, Middlesex, Massachusetts |
| Marie | born 1595, Of Custrichhall, Essex, England, England | |
| Martha | born 20 Jan 1595, Of Custrichhall, Essex, England, England | died After 1638, England |
| Mary | born 30 Aug 1720, Norton, Bristol, MA | |
| Mary | born 30 May 1675, Taunton, Suffolk, MA | |
| Mary [Twin] | born 24 Feb 1585, Custrichhall, Essex, England | died After 1638, England |
| Mercy | born 12 Dec 1677, Taunton, Suffolk, MA | died Abt 9 Jul 1729 |
| Nathan | born 22 Nov 1737, Norton, Bristol, MA | |
| Nathan | born 16 Feb 1705, Norton, Bristol, MA | |
| Nathaniel | born 9 Feb 1681, Taunton, Suffolk, MA | died Apr 1761, Norton, Bristol, MA |
| Nathaniel | born 1619-1620, Syleham, Suffolk, England | died 23 May 1676, Dedham, Norfolk, Mass. |
| Nehemiah | born 3 Sep 1703, Norton, Bristol, MA | |
| Patiance | born Oct 1711, Norton, Bristol, MA | died 24 May 1757 |
| Pheby | born 28 May 1733, Norton, Bristol, MA | |
| Ruth | born 2 Mar 1730, Norton, Bristol, MA | died 10 Jun 1788, Rehoboth, Bristol, MA |
| Samuel | born 3 Dec 1669, Taunton, Suffolk, MA | died Jul 1724 |
| Sarah | born 13 Jan 1749, Norton, Bristol, MA | |
| Sarah | born 20 Jun 1756, Norton, Bristol, MA | |
| William | born 1520, Of Syleham, Suffolk, Eng. | |
| William | chr. 20 Jul 1556, Syleham, Suffolk, England | |
| FISK | ||
| Benjamin | born 1649, <Medfield, Norfolk, Massachusetts> | |
| FISKE | ||
| Anne | born 1 Apr 1610, Of St James, So. Elmham, Suffolk, Eng. | died 5 Dec 1649, Dedham, Norfolk, MA |
| Eleazer | born 1576, St James, So. Elmham, Suffolk, Eng | |
| Esther (Hester) | born 1597, Weybred, Suffolk, Eng | |
| Eunice | born 1578, St James, So. Elmham, Suffolk, Eng | |
| Hannah | born 1580, St. James, South Elmham, Suffolk, England | died 25 Nov 1616 |
| Hannah (Anne) | born Abt 1595, Of Weybread, Suffolk, , England | |
| Hester | born 1582, St James, So Elmham, Sfflk, Eng | |
| John | born 1592, St. James, So. Elmham, Suff., Eng | died 1632-1633, St. James, South Elham, Suffolk, England |
| Mary | born Abt 1560, South Elmham, Suffolk, Suffolk, England | died 16 Jan 1650, Dedham, Norfolk, MA |
| Nathaniel | born 1586, South Elmham, Weybread, Suffolk, England | |
| Thomas (Fish) [Captain] | born 1629, <South Petherton, Som., Eng.> | |
| William | born 1550-1556, Stradhaugh, Laxfield, Suffolk, England | died 17 May 1623, St James, So. Elmham, Suffolk, Eng |
| FITCH | ||
| Ann | born 1682, <Of, Windsor, Hartford, Connecticut> | |
| Ann | born 1640, <Farmington, Hartford, Conn> | |
| Anna | born 1671, <Farmington, Hartford, Connecticut> | |
| Anna | born 1640, <Farmington, , CT> | |
| Hannah | born 1708, <Of, Derby, New Haven, Connecticut> | |
| Joseph [Capt] | born 1627, <Watertown, Middlesex, Massachusetts> | |
| Mary Ann | born 1826, <New Burlington, Lwrnc, OH> | |
| FITZ | ||
| Nathaniel | born 1746, <Montague, Franklin, MA> | |
| FITZRANDOLPH | ||
| Nathaniel | born 1639, <Sandwiche, Barnstable, Massachusetts> | |
| FITZ-RANDOLPH | ||
| Temperance | born 1687 | |
| FITZSIMMONS | ||
| Mr. | born 1823, <Sparta, Dearborn, Indiana> | |
| FLAGG | ||
| Gershom | born 1702, <Marlboro, Middlesex, Mass> | |
| FLEMING | ||
| Amelia | chr. 22 Aug 1733, Dunbarton, Dunb., Scot. | |
| Anne | born Abt 1785, Of Kilsyth, , Stirling, Scot. | |
| George | chr. 21 Jan 1741, Dunbarton, Dunb., Scot. | |
| Grizzel | chr. 27 Feb 1728, Dunbarton, Dunb., Scot. | |
| Isobel | chr. 5 Oct 1735, Dunbarton, Dunb., Scot. | |
| Jean | born 5 Feb 1779, Dunbarton, , Dnbrtn, Scot. | |
| Margaret | chr. 25 Oct 1725, Dunbarton, Dunb., Scot. | |
| Margaret | chr. 1 Jul 1781, Dunbarton, Dunb., Scot. | |
| Patrick | chr. 15 Nov 1773, Dunbarton, Dunb., Scot. | |
| Robert | chr. 6 Nov 1774, Dunbarton, Dunb., Scot. | |
| Robert | chr. 3 Jul 1743, Dunbarton, Dunb., Scot. | |
| Robert | born Abt 1700, Of Dunbarton, Dunb., Scot. | |
| FLETCHER | ||
| Mary | born 1628, <Ashford, Kent, Engl> | |
| Samuel | born 1838, Of Scotland | |
| Samuel | born 1650, <Concord, Middlesex, MA> | |
| Samuel | born 1838, Of Scotland | |
| Sarah | born 1642, <Milford, New Haven, CT> | |
| FLOURNOY | ||
| Magdelaine | born 1705, <King Wm, Goochland, VA> | |
| FLYNT | ||
| Anna | born 1644, <Dedham, , Mass.> | |
| FOGG | ||
| Jonathon | born 1729, <Sanbornton, Blknp, NH> | |
| Samuel | born 1652, <Hampton, Rckngh, NH> | |
| Samuel | born 1640, <Of, Hampton, Rockingham, New Hampshire> | |
| FOLGER | ||
| Experience | born 1642, <Boston, Suffolk, MA, England> | |
| FOLLETT | ||
| Elizabeth | born 1712, <Norton, Bristol, MA> | |
| John | born 1676, <Rehoboth, Bristol, MA> | |
| Susanna | born 1663, <Salem, Essex, Massachusetts> | |
| FOOTE | ||
| Joanna | born 1632, <Hadley, Hampshire, MA> | |
| Nathanial | born 1661, <Of Wethersfield, Hartford, CT> | |
| Nathaniel | born 1661, <Of Wethersfield, Hartford, CT> | |
| Nathaniel | born 1623, <, Hadleigh, Suffolk, England> | |
| Rebecca | born 1637 | |
| FORD | ||
| Hannah | born 1621, <., Braintree, Essex, England> | |
| Hepzibah | born 1643, <Hartford, Hartford, Connecticut> | |
| Marie Or Mary | born 1762, <Manakin, Goochland, VA> | |
| Mary | born 1746, <Manakin, Goochland, VA> | |
| Peter | born 1673, <, , France> | |
| Thomas | born 1596, <Of Hartford, Hartford, Connecticut> | |
| FORD OR FAURE | ||
| Peter | born 1673, <, , France> | |
| FORE | ||
| Danie Isaac | born 1633, <Near Nantes, Loire Atlantique, France> | |
| Peter Jacob | born 1659, <Nantes, Loire Atlantique, France> | |
| FOREMAN | ||
| Rebecca | born 1813, <, Morgan County, IL> | |
| FORGY | ||
| Elizabeth | born Abt 1761, , , Irln | |
| James | born Abt 1742, , , Irln | died 28 May 1828, Lgan Co., Kentucky |
| James | born 1759, <, , Irln> | died 28 May 1828 |
| Johnathan Or John | born 1759, <, , Irln> | |
| Jonathan Or John | born Abt 1766, , , Irln | died 1826 |
| Mary Or Polly | born 1759, <, , Irln> | |
| Mary Or Polly | born Abt 1764, , , Irln | |
| Mrs. Sarah | born 1726, , , Irln | |
| Rachel | born Abt 1759, , , Irln | |
| Samuel | born 1726, , , Irln | died (W.P.) AUG 1770, , Rowan, NC |
| Samuel | born 1759, , , Irln | |
| FORREST | ||
| John | born 1670, <Taunton, Bristol, MA> | |
| FOSS | ||
| Elizabeth | born 1664, <Hampton, Rock., NH> | |
| John | born 1640, <Of, Portsmouth, Rockingham, N.H.> | |
| FOSTEN | ||
| Mary | born 19 Sep 1568, ., Cranbrook, Kent, England | died 18 Jul 1611, ., Cranbrook, Kent, England |
| FOSTER | ||
| Joseph | born 1646, <Roxbury, Suffolk, Mass> | |
| Richard | born 1646, <Plymouth, Plymouth, MA> | |
| Sarah | born 1669, <Hartford, Hartford, Connecticut> | |
| FOUGH | ||
| Frances | born 1599, <Of, Braintree, Essex, England> | |
| FOULK | ||
| Mrs. Henry | born 1604, <Dorchester, Dorsetshire> | |
| FOULSHAM | ||
| William | born 1581 | |
| FOULSHAM (FOLSOM) | ||
| John | born 1611, <Of, Hingham, Norfolk, England> | |
| FOURE OR FORD | ||
| Pierre | born 1673, <, , France> | |
| FOX | ||
| Hannah | born 1632, <Braintree, Essex, England> | |
| FOXWELL | ||
| Richard | born 1599, <St Columb Major, Cornwall, England> | |
| FRAMPTON | ||
| Eliza Ann | born 1828, <Mt. Pigsah, Harrison, IA> | |
| Elizaann | born 1828, <Sullivan, Gibson, TN> | |
| Nathaniel | born 1802, <Milton, Grand Isle, VT> | |
| Sarah | born 1829, <Mt. Pisgah, Poto., IA> | |
| William | born 1663, <, Newport, Newport, Rhode Island> | |
| FRANCIS | ||
| Susannah | born Abt 1624, Of Wethersfield, Hartford, Connecticut | died 30 Nov 1692, Wethersfield, , CT |
| Susannah | born 24 Aug 1657, Wethersfield, Hartford, Connecticut | |
| Wright | born 1609, <Of, Sudbury, Middlesex, Mass> | |
| FREEMAN | ||
| Dorcas | born 1626, <Nayland, Suffolk, England> | |
| Edmund | born 1630, <Pulborough, Sussex, England> | |
| Edmund | born 1626, <Lynn, Essex, MA> | |
| Edmund (Edward) [Jr] | born 1642, <, Eastham, Barnstable, Massachusetts> | died 29 Mar 1673, Plymouth, Plymouth, Massachusetts |
| Elizabeth | born 11 Apr 1624, Billinghurst, Sussex, England | died 24 Jun 1692, Of Sandwich, Barnstable, MA |
| John | born 1541, Of, Pulborough, Sussex, England | died 28 Oct 1719, Pulborough, , , England |
| John | born 1627, <Of, Eastham, Barnstable, Massachusetts> | died 28 Oct 1719, Eastham, OR, Rochester, Massachusetts |
| Martha | born 1667, <Farmington, CT> | |
| Mary | born 1629, <, Of Devon, England> | died 5 Nov 1688, Sandwich, Barnstable, Mass. |
| Mary | born 1646, <Of, Lechdale, Glouc., Eng.> | |
| Susanna | born 1608, <Harold, Beds, England> | |
| FRENCH | ||
| Hannah | born 1648, <St. Mary, Bures, Suffolk, Eng> | |
| Hannah (White) | born 1588, <Of Watertown, Middlesex, Massachusetts> | |
| John | born 1660, <Middleton, Middx, Conn> | |
| John | born 1633, <Watertown, Watertown, Middlesex, Massachusetts> | |
| John | born 1635, <Newbury, Essex, MA> | |
| Martha | born 1652, <Guilford, New Haven Co, CT> | |
| Mary | born 1690, <Daventry, Northants, Belstone, Devon> | |
| Mary | born 1656, <Mass> | |
| Sarah | born 1621 | |
| Thomas (Deac) | born 1720, <Rehoboth, Bristol, MA> | |
| Thomas [Gov.] | born 1591, <, Scrooby, Nottinghamshire, England> | |
| FRENDE | ||
| Christian | born 1570, Nayland, Suffolk, England | died 31 Jan 1626, Nayland, Suffolk, Eng |
| FRENSHE | ||
| Wilmot | born Abt 1593, , Of Yorkshire, , England | |
| FREW | ||
| Mary | born Abt 1785, Of Kilsyth, , Stirling, Scot. | |
| FREWORTHY | ||
| Elizabeth | born 1626, <, , , Colonies> | |
| FRIAR | ||
| Sarah | born 1682, Of Preston, New London, CT | |
| FRISBIE | ||
| Hannah | born 1726, <Wallingford, New Haven, Conn> | |
| Jerusha | born 1708, <Windsor, Hartford, Connecticut> | |
| FRIZZELL | ||
| Mary | born 1656, <Boston, Suffolk Co., MA> | |
| FROST | ||
| Ephriam Hopkins | born 1749, Morristown, Morris, N J | died 1834 |
| Esekiel | born 1716, , Rockington, NC | died 1762, Roxbury, Morris, N J |
| Ezekiel | born 8 Jul 1772, NC Or PA | died 20 Dec 1835 |
| Ezekiel | born 1787, , Guilford, North Carolina | |
| Fereba Smith | born 17 Sep 1818, Knoxville, Knox, TN, TN | died 13 Apr 1900, Weeping Water, Cass, NE |
| Isabelle Vandyke | born 14 Feb 1816, Knoxville, Knox, TN | died 28 Nov 1897 |
| James | born Abt 1777, , Guilford, North Carolina | died Bef 1877 |
| James Captain | born 1742, , , PA | died 1815 AGE 73, , Johstn Co., NC |
| James William | born 30 Aug 1820, , Knox, TN | died Oct 1834 |
| Joanna Hannah | born 1624, <, Suffolk, Mass> | |
| John | born Abt 1775, , Guilford, North Carolina | died Bef 1885 |
| John | born 1756, Morristown, Morris, N J | |
| Jonas | born 1773, Guilford, Johnston, North Carolina | died Bef 1880 |
| Jonas | born Abt 1780, Guilford, NC, Johnston, CO | |
| Jonas | born 1747, Morristown, Morris, N J | |
| Joshua | born Abt 1742, , Rockingham, North Carolina | |
| Margaret Elzirah | born 28 Apr 1830, -, -, Knox, Tennessee | died 4 Apr 1920, -, Lewiston, Cache, Utah |
| Martha Mckinney | born 7 Oct 1825, (Near) Knoxville, Knox, TN | died 26 Aug 1902, Lewiston, Cache, UT |
| Mary | born 1823, <, Hancock County, IL> | |
| Mary Ann | born 27 Oct 1827, Near-Knoxville, Knox, TN | died 4 Aug 1829 |
| Mccaslin | born 10 Dec 1785, Richland, Rockingham, NC | died 12 May 1874, Livingston, Cache, UT |
| Nancy Illinwood | born 11 Aug 1812, Wake, , NC | died 16 Mar 1901, Ogden, Weber, UT |
| Nancy Jane | born 1827, <Carlton, Green, Illinois> | |
| Nicholas | born Abt 1781, , Guilford, North Carolina | died Bef 1880 |
| Rachel | born 1787, , Guilford, North Carolina | died Bef 1885 |
| Samuel | born Abt 1783, , Guilford, North Carolina | died Bef 1880 |
| Samuel | born 1673, <Roxbury, Suff., MA> |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Mar 2003 with Legacy 4.0 from Millennia