Names |
Born |
Died |
| CLAPTON | ||
| Charlotte | ||
| CLARK | ||
| Albine | ||
| Alice Veliere | ||
| Ann | born 23 Jan 1846 | died 12 Mar 1849 |
| Annie Eliza | born 14 Jun 1872 | died 5 Sep 1951 |
| Bertha Ellen | ||
| Bessie Marie | ||
| Chapel | born 16 Dec 1783 | died 5 Mar 1784 |
| Clara | chr. 22 Nov 1844 | died Bef 1861 |
| Clara | chr. 13 Oct 1861 | |
| Daniel Wheelwright | chr. 20 Feb 1837 | |
| Dora Ethelyn | ||
| Edna Mae | ||
| Eliza Alene | ||
| Elizabeth | born 5 Mar 1791 | died 1811 |
| Elizabeth | ||
| Elizabeth Ann | chr. 19 Nov 1838 | |
| Ellen | born 1841 | |
| Emma | born 10 May 1874 | died 12 Aug 1967 |
| Eva | born 10 Jan 1883 | died 11 Sep 1956 |
| Francis | born 12 Sep 1841 | died 12 Dec 1927 |
| Francis Thomas | born 14 Aug 1867 | died 1 Jan 1919 |
| Frank Jr | born 12 Sep 1889 | died 15 Aug 1890 |
| George | born 10 May 1876 | died 22 Oct 1918 |
| Grace Rhoda | ||
| Harriet | born 15 Nov 1865 | died 15 Jan 1950 |
| Henry | born 17 Dec 1785 | died 1 Mar 1788 |
| Jane | born 8 Dec 1792 | died 1813 |
| John | chr. 20 Apr 1862 | |
| John Thomas | born 14 Mar 1833 | died 22 Mar 1909 |
| Lero Hayesy | ||
| Mary | born 2 Jul 1885 | died 9 May 1964 |
| Mary | born 25 Aug 1789 | died 4 Jul 1813 |
| Mary Ann | born 20 Jan 1837 | died 25 Dec 1920 |
| Nellie | born 24 Aug 1887 | died 1 Mar 1920 |
| Pearl Elizda | ||
| Phillip Henry | chr. 25 Sep 1864 | |
| Rebecca | born 3 May 1796 | died 5 Dec 1796 |
| Rhoda Nellie | ||
| Ruth | ||
| Samuel | born 23 Jul 1869 | died 21 Apr 1949 |
| Sarah | born 26 Aug 1831 | died 26 Nov 1856 |
| Sarah Ann | born 5 Jan 1878 | died 11 Aug 1962 |
| Thomas | born 18 Oct 1839 | died 30 May 1841 |
| Thomas | chr. 3 Feb 1851 | |
| Thomas Illgt | born 4 Nov 1805 | died 11 Oct 1869 |
| Tlillie Darlene | ||
| William | born 27 Jan 1835 | died 28 Sep 1917 |
| William Henery | born 10 Jan 1882 | died 24 Feb 1882 |
| CLARKE | ||
| Abraham | born 1745 | died 20 Feb 1807 |
| Abraham | born 30 May 1787 | |
| Henry | born 1788 | |
| Henry | born 1788 | died 1 Mar 1788 |
| CLOPTON | ||
| Charlotte | ||
| CLOUGH | ||
| Thomas Luff | ||
| CURTIS | ||
| Stephen |