Names |
Born |
Died |
| PACEY | ||
| Elizabeth | ||
| PARKER | ||
| Mary | ||
| PECK | ||
| Elizabeth | born Abt 1695 | |
| PICK | ||
| John | ||
| PIKE | ||
| Ann | chr. 22 Feb 1752 | bur. 2 Apr 1752 |
| Annie | born 13 Nov 1848 | |
| Eliza | born 31 Aug 1844 | died 28 Feb 1921 |
| Elizabeth | chr. 11 Mar 1735 | |
| Gervase | born 1704 | bur. 18 Jun 1774 |
| Gervase | chr. 27 Dec 1747 | bur. 13 Aug 1813 |
| John | chr. 17 Nov 1744 | bur. 27 Jul 1820 |
| Marianne | born Jun 1842 | died 28 Feb 1912 |
| Mary | chr. 4 Nov 1739 | |
| Samuel | born 25 Nov 1839 | died 1 Nov 1924 |
| Thomas | born Abt 1819 | died 1848 |
| Thomas | ||
| Thomas | born 4 Oct 1776 | died Abt 1847 |
| Thomas | born 2 Jul 1753 | bur. 21 Oct 1825 |
| William | born 12 Feb 1779 | died 1829 |
| POSTANS | ||
| Ann | born Jul 1816 | died 1861 |
| Eliza | born 9 Jul 1823 | |
| Hannah | born 5 Jun 1806 | |
| Jane | born 28 Sep 1817 | |
| John | born 13 Oct 1811 | |
| Richard | born 6 Apr 1814 | |
| Samuel | born Abt 1755 | |
| Thomas | chr. 9 Dec 1781 | |
| PRESTON | ||
| Elizabeth | ||
| PYNE | ||
| John |